Updated Dec 3, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Swedish Vallhund (n=611) |
---|---|---|
1006 | 387 375 293 180 | 0.2308 |
1009 | 382 377 277 184 | 0.0532 |
1068 | 380 373 287 181 | 0.3674 |
1177 | 395 373 277 181 | 0.1678 |
1178 | 386 365 277 186 | 0.1653 |
1179 | 395 375 293 180 | 0.0025 |
1259 | 387 373 287 181 | 0.0131 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Swedish Vallhund (n=611) |
---|---|---|
2007 | 351 327 280 | 0.2332 |
2022 | 339 327 282 | 0.0532 |
2053 | 343 324 280 | 0.5458 |
2066 | 339 324 280 | 0.0008 |
2084 | 339 323 268 | 0.1669 |
Allele Frequencies
# | Locus Name | Allele | Swedish Vallhund (n=612) |
---|---|---|---|
1 | AHT121 | 94 | 0.1193 |
96 | 0.3023 | ||
98 | 0.0760 | ||
100 | 0.4322 | ||
102 | 0.0645 | ||
106 | 0.0057 | ||
2 | AHT137 | 131 | 0.3268 |
133 | 0.0204 | ||
135 | 0.1176 | ||
137 | 0.5310 | ||
139 | 0.0016 | ||
147 | 0.0025 | ||
3 | AHTH130 | 119 | 0.1242 |
121 | 0.0899 | ||
127 | 0.0621 | ||
129 | 0.0131 | ||
131 | 0.0008 | ||
133 | 0.0016 | ||
135 | 0.7083 | ||
4 | AHTh171-A | 221 | 0.6520 |
225 | 0.1552 | ||
227 | 0.0359 | ||
229 | 0.0547 | ||
233 | 0.1021 | ||
5 | AHTh260 | 246 | 0.5408 |
248 | 0.2974 | ||
250 | 0.0033 | ||
254 | 0.1585 | ||
6 | AHTk211 | 87 | 0.4175 |
89 | 0.1340 | ||
91 | 0.4485 | ||
7 | AHTk253 | 282 | 0.1993 |
286 | 0.0670 | ||
288 | 0.3603 | ||
290 | 0.0931 | ||
292 | 0.1904 | ||
294 | 0.0899 | ||
8 | C22.279 | 116 | 0.3121 |
118 | 0.0016 | ||
124 | 0.6332 | ||
130 | 0.0531 | ||
9 | FH2001 | 132 | 0.2394 |
140 | 0.0065 | ||
144 | 0.6225 | ||
148 | 0.0703 | ||
152 | 0.0613 | ||
10 | FH2054 | 148 | 0.1332 |
152 | 0.1283 | ||
156 | 0.6397 | ||
160 | 0.0425 | ||
164 | 0.0033 | ||
172 | 0.0523 | ||
176 | 0.0008 | ||
11 | FH2848 | 232 | 0.1642 |
236 | 0.0327 | ||
238 | 0.1111 | ||
240 | 0.6740 | ||
244 | 0.0180 | ||
12 | INRA21 | 95 | 0.0368 |
97 | 0.2328 | ||
99 | 0.0515 | ||
101 | 0.6789 | ||
13 | INU005 | 122 | 0.0466 |
124 | 0.9036 | ||
126 | 0.0498 | ||
14 | INU030 | 144 | 0.2092 |
148 | 0.0449 | ||
150 | 0.6944 | ||
152 | 0.0515 | ||
15 | INU055 | 210 | 0.2680 |
212 | 0.0931 | ||
214 | 0.3578 | ||
216 | 0.2810 | ||
16 | LEI004 | 85 | 0.1356 |
95 | 0.5270 | ||
97 | 0.0539 | ||
105 | 0.1511 | ||
107 | 0.1324 | ||
17 | REN105L03 | 231 | 0.1201 |
233 | 0.2026 | ||
235 | 0.1650 | ||
239 | 0.0923 | ||
241 | 0.4199 | ||
18 | REN162C04 | 200 | 0.2394 |
202 | 0.2900 | ||
204 | 0.2067 | ||
206 | 0.2606 | ||
210 | 0.0033 | ||
19 | REN169D01 | 202 | 0.2598 |
210 | 0.1038 | ||
216 | 0.1503 | ||
218 | 0.4861 | ||
20 | REN169O18 | 162 | 0.6438 |
170 | 0.3521 | ||
174 | 0.0041 | ||
21 | REN247M23 | 268 | 0.8750 |
272 | 0.1250 | ||
22 | REN54P11 | 226 | 0.8946 |
234 | 0.0891 | ||
244 | 0.0163 | ||
23 | REN64E19 | 145 | 0.0752 |
147 | 0.4592 | ||
149 | 0.4641 | ||
153 | 0.0016 | ||
24 | VGL0760 | 12 | 0.0678 |
14 | 0.1095 | ||
15 | 0.0033 | ||
20.2 | 0.2949 | ||
21.2 | 0.2892 | ||
22.2 | 0.0082 | ||
23.2 | 0.0523 | ||
24.2 | 0.1748 | ||
25 | VGL0910 | 18.1 | 0.0016 |
19.1 | 0.1397 | ||
20.1 | 0.4592 | ||
21.1 | 0.3456 | ||
22.1 | 0.0523 | ||
23.1 | 0.0016 | ||
26 | VGL1063 | 8 | 0.0196 |
12 | 0.1291 | ||
13 | 0.1691 | ||
14 | 0.0907 | ||
15 | 0.4469 | ||
16 | 0.0090 | ||
19 | 0.0302 | ||
20 | 0.0735 | ||
21 | 0.0319 | ||
27 | VGL1165 | 18 | 0.0147 |
20 | 0.4608 | ||
22 | 0.0008 | ||
23 | 0.2582 | ||
24 | 0.0261 | ||
25 | 0.1487 | ||
26 | 0.0907 | ||
28 | VGL1828 | 15 | 0.0016 |
16 | 0.0466 | ||
17 | 0.2304 | ||
18 | 0.0008 | ||
19 | 0.6193 | ||
20 | 0.1013 | ||
29 | VGL2009 | 13 | 0.1250 |
14 | 0.0196 | ||
15 | 0.6560 | ||
16 | 0.1936 | ||
17 | 0.0057 | ||
30 | VGL2409 | 14 | 0.2582 |
15 | 0.0016 | ||
16 | 0.4428 | ||
17 | 0.2949 | ||
18 | 0.0016 | ||
19 | 0.0008 | ||
31 | VGL2918 | 13 | 0.2042 |
14 | 0.6740 | ||
15 | 0.0368 | ||
17.3 | 0.0008 | ||
18.3 | 0.0433 | ||
19.3 | 0.0384 | ||
20.3 | 0.0025 | ||
32 | VGL3008 | 16 | 0.2418 |
17 | 0.4959 | ||
18 | 0.1871 | ||
19 | 0.0139 | ||
20 | 0.0613 | ||
33 | VGL3235 | 14 | 0.5825 |
15 | 0.0842 | ||
16 | 0.0074 | ||
17 | 0.0155 | ||
18 | 0.3105 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 612 | 5.091 | 2.583 | 0.563 | 0.568 | 0.010 | |
SE | 0.269 | 0.147 | 0.026 | 0.026 | 0.007 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 612 | 3.571 | 2.644 | 0.616 | 0.597 | -0.032 | |
SE | 0.275 | 0.246 | 0.043 | 0.041 | 0.008 |
Standard genetic assessment for individual STR loci
Swedish Vallhund
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 612 | 6 | 3.307 | 0.662 | 0.698 | 0.051 |
2 | AHT137 | 612 | 6 | 2.481 | 0.564 | 0.597 | 0.056 |
3 | AHTH130 | 612 | 7 | 1.889 | 0.498 | 0.471 | -0.059 |
4 | AHTh171-A | 612 | 5 | 2.156 | 0.547 | 0.536 | -0.021 |
5 | AHTh260 | 612 | 4 | 2.463 | 0.600 | 0.594 | -0.010 |
6 | AHTk211 | 612 | 3 | 2.542 | 0.623 | 0.607 | -0.026 |
7 | AHTk253 | 612 | 6 | 4.405 | 0.794 | 0.773 | -0.027 |
8 | C22.279 | 612 | 4 | 1.995 | 0.477 | 0.499 | 0.044 |
9 | FH2001 | 612 | 5 | 2.205 | 0.544 | 0.546 | 0.004 |
10 | FH2054 | 612 | 7 | 2.232 | 0.592 | 0.552 | -0.071 |
11 | FH2848 | 612 | 5 | 2.020 | 0.505 | 0.505 | 0.000 |
12 | INRA21 | 612 | 4 | 1.926 | 0.479 | 0.481 | 0.004 |
13 | INU005 | 612 | 3 | 1.218 | 0.163 | 0.179 | 0.086 |
14 | INU030 | 612 | 4 | 1.884 | 0.480 | 0.469 | -0.024 |
15 | INU055 | 612 | 4 | 3.478 | 0.683 | 0.712 | 0.041 |
16 | LEI004 | 612 | 5 | 2.947 | 0.621 | 0.661 | 0.060 |
17 | REN105L03 | 612 | 5 | 3.737 | 0.763 | 0.732 | -0.042 |
18 | REN162C04 | 612 | 5 | 3.967 | 0.709 | 0.748 | 0.052 |
19 | REN169D01 | 612 | 4 | 2.966 | 0.641 | 0.663 | 0.034 |
20 | REN169O18 | 612 | 3 | 1.857 | 0.446 | 0.462 | 0.033 |
21 | REN247M23 | 612 | 2 | 1.280 | 0.217 | 0.219 | 0.007 |
22 | REN54P11 | 612 | 3 | 1.237 | 0.186 | 0.191 | 0.027 |
23 | REN64E19 | 612 | 4 | 2.316 | 0.580 | 0.568 | -0.021 |
24 | VGL0760 | 612 | 8 | 4.533 | 0.779 | 0.779 | -0.000 |
25 | VGL0910 | 612 | 6 | 2.837 | 0.623 | 0.647 | 0.039 |
26 | VGL1063 | 612 | 9 | 3.831 | 0.742 | 0.739 | -0.004 |
27 | VGL1165 | 612 | 7 | 3.224 | 0.706 | 0.690 | -0.023 |
28 | VGL1828 | 612 | 6 | 2.227 | 0.542 | 0.551 | 0.015 |
29 | VGL2009 | 612 | 5 | 2.066 | 0.523 | 0.516 | -0.013 |
30 | VGL2409 | 612 | 6 | 2.859 | 0.650 | 0.650 | -0.000 |
31 | VGL2918 | 612 | 7 | 1.997 | 0.495 | 0.499 | 0.008 |
32 | VGL3008 | 612 | 5 | 2.912 | 0.658 | 0.657 | -0.003 |
33 | VGL3235 | 612 | 5 | 2.257 | 0.493 | 0.557 | 0.114 |
Standard genetic assessment for 7 STRs in the DLA region
Swedish Vallhund
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 612 | 5 | 3.942 | 0.781 | 0.746 | -0.046 |
2 | DLA I-4ACA | 612 | 4 | 2.593 | 0.618 | 0.614 | -0.005 |
3 | DLA I-4BCT | 612 | 3 | 2.869 | 0.693 | 0.652 | -0.063 |
4 | DLA1131 | 612 | 4 | 2.593 | 0.618 | 0.614 | -0.005 |
5 | 5ACA | 612 | 3 | 2.493 | 0.616 | 0.599 | -0.029 |
6 | 5ACT | 612 | 3 | 2.448 | 0.608 | 0.591 | -0.028 |
7 | 5BCA | 612 | 3 | 1.567 | 0.379 | 0.362 | -0.048 |