Updated Jan 8, 2025
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Shiloh Shepherd (n=114) |
---|---|---|
1035 | 386 373 277 184 | 0.018 |
1052 | 380 372 289 184 | 0.360 |
1068 | 380 373 287 181 | 0.487 |
1165 | 392 369 281 182 | 0.075 |
1166 | 388 379 277 184 | 0.039 |
1167 | 397 381 277 184 | 0.022 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Shiloh Shepherd (n=114) |
---|---|---|
2017 | 343 322 280 | 0.360 |
2022 | 339 327 282 | 0.039 |
2026 | 351 324 284 | 0.018 |
2053 | 343 324 280 | 0.509 |
2080 | 339 325 276 | 0.075 |
Allele Frequencies
# | Locus Name | Allele | Shiloh Shepherd (n=114) |
---|---|---|---|
1 | AHT121 | 88 | 0.013 |
98 | 0.276 | ||
102 | 0.526 | ||
104 | 0.083 | ||
108 | 0.092 | ||
112 | 0.009 | ||
2 | AHT137 | 131 | 0.127 |
137 | 0.838 | ||
139 | 0.018 | ||
147 | 0.009 | ||
149 | 0.004 | ||
153 | 0.004 | ||
3 | AHTH130 | 123 | 0.162 |
125 | 0.044 | ||
127 | 0.715 | ||
131 | 0.079 | ||
4 | AHTh171-A | 219 | 0.114 |
223 | 0.360 | ||
225 | 0.193 | ||
233 | 0.333 | ||
5 | AHTh260 | 238 | 0.215 |
242 | 0.566 | ||
244 | 0.004 | ||
246 | 0.145 | ||
248 | 0.004 | ||
252 | 0.066 | ||
6 | AHTk211 | 87 | 0.066 |
89 | 0.364 | ||
91 | 0.035 | ||
93 | 0.004 | ||
95 | 0.531 | ||
7 | AHTk253 | 286 | 0.004 |
288 | 0.803 | ||
292 | 0.193 | ||
8 | C22.279 | 116 | 0.649 |
118 | 0.075 | ||
126 | 0.276 | ||
9 | FH2001 | 124 | 0.066 |
132 | 0.039 | ||
144 | 0.645 | ||
148 | 0.250 | ||
10 | FH2054 | 148 | 0.035 |
152 | 0.522 | ||
156 | 0.118 | ||
164 | 0.044 | ||
168 | 0.246 | ||
176 | 0.035 | ||
11 | FH2848 | 232 | 0.061 |
234 | 0.044 | ||
238 | 0.333 | ||
240 | 0.417 | ||
242 | 0.145 | ||
12 | INRA21 | 91 | 0.004 |
95 | 0.211 | ||
97 | 0.136 | ||
99 | 0.276 | ||
101 | 0.373 | ||
13 | INU005 | 124 | 0.382 |
126 | 0.570 | ||
132 | 0.048 | ||
14 | INU030 | 146 | 0.057 |
148 | 0.057 | ||
150 | 0.724 | ||
152 | 0.162 | ||
15 | INU055 | 210 | 0.667 |
214 | 0.031 | ||
218 | 0.202 | ||
220 | 0.101 | ||
16 | LEI004 | 85 | 0.627 |
95 | 0.368 | ||
107 | 0.004 | ||
17 | REN105L03 | 227 | 0.096 |
231 | 0.105 | ||
233 | 0.088 | ||
235 | 0.246 | ||
241 | 0.465 | ||
18 | REN162C04 | 200 | 0.355 |
204 | 0.031 | ||
206 | 0.434 | ||
212 | 0.180 | ||
19 | REN169D01 | 212 | 0.219 |
216 | 0.781 | ||
20 | REN169O18 | 162 | 0.149 |
164 | 0.096 | ||
166 | 0.377 | ||
168 | 0.303 | ||
174 | 0.075 | ||
21 | REN247M23 | 268 | 0.355 |
270 | 0.088 | ||
272 | 0.079 | ||
274 | 0.018 | ||
276 | 0.018 | ||
278 | 0.443 | ||
22 | REN54P11 | 226 | 0.566 |
232 | 0.013 | ||
234 | 0.412 | ||
240 | 0.009 | ||
23 | REN64E19 | 139 | 0.127 |
147 | 0.022 | ||
151 | 0.096 | ||
153 | 0.105 | ||
155 | 0.649 | ||
24 | VGL0760 | 13 | 0.048 |
18.2 | 0.140 | ||
19.2 | 0.215 | ||
20.2 | 0.070 | ||
21.2 | 0.320 | ||
22.2 | 0.184 | ||
23.2 | 0.022 | ||
25 | VGL0910 | 13 | 0.127 |
17.1 | 0.136 | ||
19.1 | 0.215 | ||
20.1 | 0.351 | ||
21.1 | 0.167 | ||
22.1 | 0.004 | ||
26 | VGL1063 | 9 | 0.004 |
10 | 0.044 | ||
12 | 0.750 | ||
14 | 0.053 | ||
15 | 0.096 | ||
18 | 0.053 | ||
27 | VGL1165 | 14 | 0.044 |
15 | 0.149 | ||
16 | 0.018 | ||
17 | 0.088 | ||
19 | 0.061 | ||
22 | 0.211 | ||
25 | 0.202 | ||
28 | 0.184 | ||
29 | 0.044 | ||
28 | VGL1828 | 15 | 0.013 |
16 | 0.004 | ||
17 | 0.088 | ||
19 | 0.882 | ||
20 | 0.013 | ||
29 | VGL2009 | 11 | 0.873 |
12 | 0.048 | ||
13 | 0.018 | ||
14 | 0.035 | ||
15 | 0.026 | ||
30 | VGL2409 | 15 | 0.627 |
16 | 0.197 | ||
17 | 0.105 | ||
18 | 0.070 | ||
31 | VGL2918 | 13 | 0.127 |
14 | 0.307 | ||
18.3 | 0.022 | ||
19.3 | 0.044 | ||
20.3 | 0.167 | ||
21.3 | 0.333 | ||
32 | VGL3008 | 10 | 0.018 |
14 | 0.022 | ||
15 | 0.263 | ||
16 | 0.132 | ||
17 | 0.171 | ||
18 | 0.184 | ||
20 | 0.053 | ||
21 | 0.158 | ||
33 | VGL3235 | 14 | 0.535 |
15 | 0.268 | ||
16 | 0.184 | ||
17 | 0.013 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 114 | 4.909 | 2.727 | 0.587 | 0.568 | -0.028 | |
SE | 0.255 | 0.210 | 0.031 | 0.029 | 0.012 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 114 | 4.000 | 1.988 | 0.398 | 0.447 | 0.079 | |
SE | 0.286 | 0.218 | 0.049 | 0.065 | 0.030 |
Standard genetic assessment for individual STR loci
Shiloh Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 114 | 6 | 2.710 | 0.711 | 0.631 | -0.126 |
2 | AHT137 | 114 | 6 | 1.392 | 0.246 | 0.282 | 0.128 |
3 | AHTH130 | 114 | 4 | 1.833 | 0.509 | 0.454 | -0.120 |
4 | AHTh171-A | 114 | 4 | 3.440 | 0.781 | 0.709 | -0.101 |
5 | AHTh260 | 114 | 6 | 2.553 | 0.623 | 0.608 | -0.024 |
6 | AHTk211 | 114 | 5 | 2.382 | 0.623 | 0.580 | -0.073 |
7 | AHTk253 | 114 | 3 | 1.467 | 0.325 | 0.319 | -0.019 |
8 | C22.279 | 114 | 3 | 1.987 | 0.553 | 0.497 | -0.113 |
9 | FH2001 | 114 | 4 | 2.066 | 0.588 | 0.516 | -0.139 |
10 | FH2054 | 114 | 6 | 2.848 | 0.667 | 0.649 | -0.027 |
11 | FH2848 | 114 | 5 | 3.212 | 0.719 | 0.689 | -0.045 |
12 | INRA21 | 114 | 5 | 3.595 | 0.702 | 0.722 | 0.028 |
13 | INU005 | 114 | 3 | 2.114 | 0.596 | 0.527 | -0.132 |
14 | INU030 | 114 | 4 | 1.797 | 0.482 | 0.443 | -0.088 |
15 | INU055 | 114 | 4 | 2.015 | 0.518 | 0.504 | -0.027 |
16 | LEI004 | 114 | 3 | 1.890 | 0.518 | 0.471 | -0.099 |
17 | REN105L03 | 114 | 5 | 3.283 | 0.693 | 0.695 | 0.004 |
18 | REN162C04 | 114 | 4 | 2.873 | 0.702 | 0.652 | -0.076 |
19 | REN169D01 | 114 | 2 | 1.521 | 0.333 | 0.342 | 0.027 |
20 | REN169O18 | 114 | 5 | 3.690 | 0.763 | 0.729 | -0.047 |
21 | REN247M23 | 114 | 6 | 2.967 | 0.693 | 0.663 | -0.045 |
22 | REN54P11 | 114 | 4 | 2.039 | 0.544 | 0.510 | -0.067 |
23 | REN64E19 | 114 | 5 | 2.181 | 0.518 | 0.542 | 0.044 |
24 | VGL0760 | 114 | 7 | 4.760 | 0.851 | 0.790 | -0.077 |
25 | VGL0910 | 114 | 6 | 4.315 | 0.763 | 0.768 | 0.007 |
26 | VGL1063 | 114 | 6 | 1.726 | 0.395 | 0.421 | 0.062 |
27 | VGL1165 | 114 | 9 | 6.377 | 0.781 | 0.843 | 0.074 |
28 | VGL1828 | 114 | 5 | 1.273 | 0.184 | 0.215 | 0.142 |
29 | VGL2009 | 114 | 5 | 1.305 | 0.228 | 0.234 | 0.024 |
30 | VGL2409 | 114 | 4 | 2.230 | 0.518 | 0.552 | 0.062 |
31 | VGL2918 | 114 | 6 | 3.972 | 0.763 | 0.748 | -0.020 |
32 | VGL3008 | 114 | 8 | 5.610 | 0.851 | 0.822 | -0.035 |
33 | VGL3235 | 114 | 4 | 2.551 | 0.632 | 0.608 | -0.039 |
Standard genetic assessment for 7 STRs in the DLA region
Shiloh Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 114 | 5 | 1.380 | 0.281 | 0.276 | -0.019 |
2 | DLA I-4ACA | 114 | 5 | 2.555 | 0.518 | 0.609 | 0.150 |
3 | DLA I-4BCT | 114 | 4 | 2.644 | 0.535 | 0.622 | 0.140 |
4 | DLA1131 | 114 | 3 | 2.299 | 0.491 | 0.565 | 0.131 |
5 | 5ACA | 114 | 3 | 1.303 | 0.228 | 0.233 | 0.019 |
6 | 5ACT | 114 | 4 | 2.419 | 0.491 | 0.587 | 0.162 |
7 | 5BCA | 114 | 4 | 1.313 | 0.246 | 0.238 | -0.030 |