Updated Nov 21, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Shiloh Shepherd (n=112) |
---|---|---|
1035 | 386 373 277 184 | 0.018 |
1052 | 380 372 289 184 | 0.357 |
1068 | 380 373 287 181 | 0.487 |
1165 | 392 369 281 182 | 0.076 |
1166 | 388 379 277 184 | 0.040 |
1167 | 397 381 277 184 | 0.022 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Shiloh Shepherd (n=112) |
---|---|---|
2017 | 343 322 280 | 0.357 |
2022 | 339 327 282 | 0.040 |
2026 | 351 324 284 | 0.018 |
2053 | 343 324 280 | 0.509 |
2080 | 339 325 276 | 0.076 |
Allele Frequencies
# | Locus Name | Allele | Shiloh Shepherd (n=112) |
---|---|---|---|
1 | AHT121 | 88 | 0.013 |
98 | 0.281 | ||
102 | 0.527 | ||
104 | 0.080 | ||
108 | 0.089 | ||
112 | 0.009 | ||
2 | AHT137 | 131 | 0.129 |
137 | 0.835 | ||
139 | 0.018 | ||
147 | 0.009 | ||
149 | 0.004 | ||
153 | 0.004 | ||
3 | AHTH130 | 123 | 0.165 |
125 | 0.045 | ||
127 | 0.710 | ||
131 | 0.080 | ||
4 | AHTh171-A | 219 | 0.112 |
223 | 0.357 | ||
225 | 0.196 | ||
233 | 0.335 | ||
5 | AHTh260 | 238 | 0.219 |
242 | 0.567 | ||
244 | 0.004 | ||
246 | 0.138 | ||
248 | 0.004 | ||
252 | 0.067 | ||
6 | AHTk211 | 87 | 0.063 |
89 | 0.371 | ||
91 | 0.036 | ||
93 | 0.004 | ||
95 | 0.527 | ||
7 | AHTk253 | 286 | 0.004 |
288 | 0.804 | ||
292 | 0.192 | ||
8 | C22.279 | 116 | 0.647 |
118 | 0.076 | ||
126 | 0.277 | ||
9 | FH2001 | 124 | 0.067 |
132 | 0.040 | ||
144 | 0.652 | ||
148 | 0.241 | ||
10 | FH2054 | 148 | 0.036 |
152 | 0.518 | ||
156 | 0.116 | ||
164 | 0.045 | ||
168 | 0.250 | ||
176 | 0.036 | ||
11 | FH2848 | 232 | 0.063 |
234 | 0.036 | ||
238 | 0.339 | ||
240 | 0.415 | ||
242 | 0.147 | ||
12 | INRA21 | 91 | 0.004 |
95 | 0.205 | ||
97 | 0.138 | ||
99 | 0.277 | ||
101 | 0.375 | ||
13 | INU005 | 124 | 0.375 |
126 | 0.576 | ||
132 | 0.049 | ||
14 | INU030 | 146 | 0.058 |
148 | 0.058 | ||
150 | 0.719 | ||
152 | 0.165 | ||
15 | INU055 | 210 | 0.670 |
214 | 0.031 | ||
218 | 0.196 | ||
220 | 0.103 | ||
16 | LEI004 | 85 | 0.625 |
95 | 0.371 | ||
107 | 0.004 | ||
17 | REN105L03 | 227 | 0.098 |
231 | 0.103 | ||
233 | 0.085 | ||
235 | 0.246 | ||
241 | 0.469 | ||
18 | REN162C04 | 200 | 0.357 |
204 | 0.031 | ||
206 | 0.433 | ||
212 | 0.179 | ||
19 | REN169D01 | 212 | 0.214 |
216 | 0.786 | ||
20 | REN169O18 | 162 | 0.152 |
164 | 0.089 | ||
166 | 0.384 | ||
168 | 0.308 | ||
174 | 0.067 | ||
21 | REN247M23 | 268 | 0.353 |
270 | 0.089 | ||
272 | 0.076 | ||
274 | 0.018 | ||
276 | 0.018 | ||
278 | 0.446 | ||
22 | REN54P11 | 226 | 0.567 |
232 | 0.013 | ||
234 | 0.411 | ||
240 | 0.009 | ||
23 | REN64E19 | 139 | 0.129 |
147 | 0.022 | ||
151 | 0.094 | ||
153 | 0.107 | ||
155 | 0.647 | ||
24 | VGL0760 | 13 | 0.049 |
18.2 | 0.134 | ||
19.2 | 0.214 | ||
20.2 | 0.071 | ||
21.2 | 0.321 | ||
22.2 | 0.188 | ||
23.2 | 0.022 | ||
25 | VGL0910 | 13 | 0.129 |
17.1 | 0.129 | ||
19.1 | 0.219 | ||
20.1 | 0.357 | ||
21.1 | 0.161 | ||
22.1 | 0.004 | ||
26 | VGL1063 | 9 | 0.004 |
10 | 0.045 | ||
12 | 0.754 | ||
14 | 0.054 | ||
15 | 0.098 | ||
18 | 0.045 | ||
27 | VGL1165 | 14 | 0.045 |
15 | 0.152 | ||
16 | 0.018 | ||
17 | 0.089 | ||
19 | 0.054 | ||
22 | 0.210 | ||
25 | 0.205 | ||
28 | 0.183 | ||
29 | 0.045 | ||
28 | VGL1828 | 15 | 0.013 |
16 | 0.004 | ||
17 | 0.085 | ||
19 | 0.884 | ||
20 | 0.013 | ||
29 | VGL2009 | 11 | 0.871 |
12 | 0.049 | ||
13 | 0.018 | ||
14 | 0.036 | ||
15 | 0.027 | ||
30 | VGL2409 | 15 | 0.629 |
16 | 0.196 | ||
17 | 0.107 | ||
18 | 0.067 | ||
31 | VGL2918 | 13 | 0.129 |
14 | 0.304 | ||
18.3 | 0.022 | ||
19.3 | 0.045 | ||
20.3 | 0.170 | ||
21.3 | 0.330 | ||
32 | VGL3008 | 10 | 0.018 |
14 | 0.022 | ||
15 | 0.263 | ||
16 | 0.134 | ||
17 | 0.174 | ||
18 | 0.183 | ||
20 | 0.054 | ||
21 | 0.152 | ||
33 | VGL3235 | 14 | 0.531 |
15 | 0.268 | ||
16 | 0.188 | ||
17 | 0.013 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 112 | 4.909 | 2.720 | 0.586 | 0.567 | -0.027 | |
SE | 0.255 | 0.209 | 0.031 | 0.029 | 0.013 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 112 | 4.000 | 1.995 | 0.395 | 0.449 | 0.088 | |
SE | 0.286 | 0.218 | 0.046 | 0.065 | 0.033 |
Standard genetic assessment for individual STR loci
Shiloh Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 112 | 6 | 2.693 | 0.705 | 0.629 | -0.122 |
2 | AHT137 | 112 | 6 | 1.400 | 0.250 | 0.286 | 0.125 |
3 | AHTH130 | 112 | 4 | 1.853 | 0.518 | 0.460 | -0.125 |
4 | AHTh171-A | 112 | 4 | 3.440 | 0.777 | 0.709 | -0.095 |
5 | AHTh260 | 112 | 6 | 2.545 | 0.616 | 0.607 | -0.015 |
6 | AHTk211 | 112 | 5 | 2.381 | 0.625 | 0.580 | -0.078 |
7 | AHTk253 | 112 | 3 | 1.465 | 0.321 | 0.317 | -0.013 |
8 | C22.279 | 112 | 3 | 1.994 | 0.554 | 0.499 | -0.110 |
9 | FH2001 | 112 | 4 | 2.045 | 0.589 | 0.511 | -0.153 |
10 | FH2054 | 112 | 6 | 2.868 | 0.670 | 0.651 | -0.028 |
11 | FH2848 | 112 | 5 | 3.181 | 0.714 | 0.686 | -0.042 |
12 | INRA21 | 112 | 5 | 3.590 | 0.705 | 0.721 | 0.022 |
13 | INU005 | 112 | 3 | 2.107 | 0.598 | 0.525 | -0.139 |
14 | INU030 | 112 | 4 | 1.816 | 0.491 | 0.449 | -0.093 |
15 | INU055 | 112 | 4 | 2.006 | 0.509 | 0.501 | -0.015 |
16 | LEI004 | 112 | 3 | 1.894 | 0.518 | 0.472 | -0.097 |
17 | REN105L03 | 112 | 5 | 3.253 | 0.688 | 0.693 | 0.007 |
18 | REN162C04 | 112 | 4 | 2.874 | 0.696 | 0.652 | -0.068 |
19 | REN169D01 | 112 | 2 | 1.508 | 0.321 | 0.337 | 0.045 |
20 | REN169O18 | 112 | 5 | 3.600 | 0.759 | 0.722 | -0.051 |
21 | REN247M23 | 112 | 6 | 2.958 | 0.688 | 0.662 | -0.039 |
22 | REN54P11 | 112 | 4 | 2.039 | 0.554 | 0.510 | -0.086 |
23 | REN64E19 | 112 | 5 | 2.190 | 0.518 | 0.543 | 0.047 |
24 | VGL0760 | 112 | 7 | 4.754 | 0.848 | 0.790 | -0.074 |
25 | VGL0910 | 112 | 6 | 4.259 | 0.759 | 0.765 | 0.008 |
26 | VGL1063 | 112 | 6 | 1.707 | 0.384 | 0.414 | 0.073 |
27 | VGL1165 | 112 | 9 | 6.334 | 0.786 | 0.842 | 0.067 |
28 | VGL1828 | 112 | 5 | 1.268 | 0.179 | 0.211 | 0.154 |
29 | VGL2009 | 112 | 5 | 1.311 | 0.232 | 0.237 | 0.022 |
30 | VGL2409 | 112 | 4 | 2.218 | 0.518 | 0.549 | 0.057 |
31 | VGL2918 | 112 | 6 | 4.011 | 0.759 | 0.751 | -0.011 |
32 | VGL3008 | 112 | 8 | 5.623 | 0.848 | 0.822 | -0.032 |
33 | VGL3235 | 112 | 4 | 2.569 | 0.634 | 0.611 | -0.038 |
Standard genetic assessment for 7 STRs in the DLA region
Shiloh Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 112 | 5 | 1.389 | 0.286 | 0.280 | -0.021 |
2 | DLA I-4ACA | 112 | 5 | 2.565 | 0.509 | 0.610 | 0.166 |
3 | DLA I-4BCT | 112 | 4 | 2.656 | 0.527 | 0.623 | 0.155 |
4 | DLA1131 | 112 | 3 | 2.304 | 0.482 | 0.566 | 0.148 |
5 | 5ACA | 112 | 3 | 1.309 | 0.232 | 0.236 | 0.017 |
6 | 5ACT | 112 | 4 | 2.425 | 0.482 | 0.588 | 0.179 |
7 | 5BCA | 112 | 4 | 1.320 | 0.250 | 0.242 | -0.032 |