Updated Nov 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Shiba Inu (n=178) |
---|---|---|
1007 | 380 372 281 182 | 0.003 |
1019 | 380 373 287 185 | 0.003 |
1054 | 382 379 277 184 | 0.357 |
1081 | 395 379 289 178 | 0.006 |
1091 | 381 371 277 181 | 0.222 |
1109 | 381 379 291 186 | 0.028 |
1133 | 378 365 287 172 | 0.006 |
1160 | 386 369 289 176 | 0.011 |
1191 | 388 373 260 186 | 0.230 |
1192 | 376 373 281 182 | 0.017 |
1193 | 382 383 277 184 | 0.003 |
1194 | 385 369 291 178 | 0.008 |
1195 | 388 373 289 181 | 0.022 |
1196 | 390 372 291 180 | 0.017 |
1197 | 390 373 289 186 | 0.017 |
1198 | 392 371 277 184 | 0.048 |
1281 | 382 365 277 186 | 0.003 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Shiba Inu (n=178) |
---|---|---|
2001 | 343 324 284 | 0.017 |
2006 | 339 325 280 | 0.003 |
2015 | 339 327 280 | 0.048 |
2016 | 339 323 284 | 0.003 |
2018 | 339 324 284 | 0.225 |
2032 | 339 323 280 | 0.006 |
2067 | 343 322 284 | 0.213 |
2071 | 339 322 286 | 0.003 |
2083 | 339 324 282 | 0.006 |
2097 | 343 327 276 | 0.008 |
2098 | 343 323 282 | 0.011 |
2105 | 341 325 276 | 0.017 |
2106 | 341 325 286 | 0.362 |
2107 | 343 322 286 | 0.003 |
2108 | 343 324 294 | 0.022 |
2109 | 345 322 276 | 0.028 |
2110 | 347 325 268 | 0.006 |
2111 | 351 324 276 | 0.017 |
2129 | 343 322 294 | 0.003 |
Allele Frequencies
# | Locus Name | Allele | Shiba Inu (n=178) |
---|---|---|---|
1 | AHT121 | 90 | 0.003 |
92 | 0.070 | ||
96 | 0.003 | ||
100 | 0.256 | ||
102 | 0.233 | ||
104 | 0.433 | ||
106 | 0.003 | ||
2 | AHT137 | 131 | 0.121 |
133 | 0.199 | ||
135 | 0.003 | ||
137 | 0.025 | ||
141 | 0.090 | ||
145 | 0.096 | ||
149 | 0.129 | ||
151 | 0.110 | ||
153 | 0.228 | ||
3 | AHTH130 | 111 | 0.011 |
115 | 0.003 | ||
119 | 0.006 | ||
121 | 0.837 | ||
125 | 0.011 | ||
129 | 0.003 | ||
131 | 0.008 | ||
133 | 0.037 | ||
135 | 0.084 | ||
4 | AHTh171-A | 219 | 0.831 |
221 | 0.003 | ||
225 | 0.011 | ||
227 | 0.132 | ||
229 | 0.008 | ||
233 | 0.014 | ||
5 | AHTh260 | 236 | 0.101 |
242 | 0.031 | ||
244 | 0.556 | ||
246 | 0.174 | ||
248 | 0.065 | ||
252 | 0.073 | ||
6 | AHTk211 | 87 | 0.258 |
89 | 0.185 | ||
91 | 0.357 | ||
93 | 0.020 | ||
95 | 0.180 | ||
7 | AHTk253 | 282 | 0.138 |
286 | 0.132 | ||
288 | 0.284 | ||
290 | 0.289 | ||
292 | 0.107 | ||
294 | 0.051 | ||
8 | C22.279 | 116 | 0.051 |
118 | 0.045 | ||
120 | 0.213 | ||
122 | 0.006 | ||
124 | 0.334 | ||
126 | 0.112 | ||
130 | 0.118 | ||
132 | 0.121 | ||
9 | FH2001 | 124 | 0.037 |
132 | 0.096 | ||
140 | 0.076 | ||
144 | 0.360 | ||
148 | 0.006 | ||
152 | 0.140 | ||
154 | 0.284 | ||
156 | 0.003 | ||
10 | FH2054 | 152 | 0.014 |
156 | 0.115 | ||
160 | 0.466 | ||
164 | 0.163 | ||
168 | 0.121 | ||
172 | 0.076 | ||
176 | 0.045 | ||
11 | FH2848 | 230 | 0.017 |
232 | 0.031 | ||
234 | 0.008 | ||
238 | 0.340 | ||
242 | 0.601 | ||
246 | 0.003 | ||
12 | INRA21 | 95 | 0.132 |
97 | 0.789 | ||
99 | 0.020 | ||
101 | 0.059 | ||
13 | INU005 | 106 | 0.281 |
124 | 0.441 | ||
126 | 0.062 | ||
130 | 0.126 | ||
132 | 0.090 | ||
14 | INU030 | 142 | 0.034 |
144 | 0.449 | ||
146 | 0.022 | ||
148 | 0.045 | ||
150 | 0.421 | ||
152 | 0.028 | ||
15 | INU055 | 210 | 0.393 |
212 | 0.278 | ||
214 | 0.138 | ||
216 | 0.135 | ||
220 | 0.048 | ||
222 | 0.008 | ||
16 | LEI004 | 85 | 0.371 |
95 | 0.492 | ||
97 | 0.138 | ||
17 | REN105L03 | 227 | 0.096 |
229 | 0.124 | ||
231 | 0.025 | ||
233 | 0.014 | ||
235 | 0.065 | ||
237 | 0.598 | ||
239 | 0.065 | ||
241 | 0.014 | ||
18 | REN162C04 | 202 | 0.081 |
204 | 0.017 | ||
206 | 0.455 | ||
208 | 0.003 | ||
210 | 0.357 | ||
212 | 0.087 | ||
19 | REN169D01 | 202 | 0.329 |
210 | 0.073 | ||
212 | 0.191 | ||
216 | 0.284 | ||
218 | 0.124 | ||
20 | REN169O18 | 162 | 0.031 |
164 | 0.466 | ||
166 | 0.160 | ||
168 | 0.213 | ||
170 | 0.126 | ||
172 | 0.003 | ||
21 | REN247M23 | 268 | 0.250 |
270 | 0.522 | ||
272 | 0.129 | ||
276 | 0.008 | ||
278 | 0.090 | ||
22 | REN54P11 | 226 | 0.011 |
228 | 0.169 | ||
230 | 0.076 | ||
232 | 0.081 | ||
236 | 0.017 | ||
238 | 0.205 | ||
240 | 0.236 | ||
242 | 0.205 | ||
23 | REN64E19 | 139 | 0.003 |
141 | 0.008 | ||
145 | 0.160 | ||
147 | 0.053 | ||
149 | 0.360 | ||
151 | 0.154 | ||
153 | 0.101 | ||
155 | 0.129 | ||
157 | 0.031 | ||
24 | VGL0760 | 13 | 0.581 |
14 | 0.171 | ||
15 | 0.020 | ||
16 | 0.025 | ||
17 | 0.118 | ||
19 | 0.008 | ||
21.2 | 0.053 | ||
22.2 | 0.008 | ||
23.2 | 0.011 | ||
24.2 | 0.003 | ||
25 | VGL0910 | 15.1 | 0.003 |
16.1 | 0.270 | ||
17.1 | 0.008 | ||
18.1 | 0.188 | ||
19.1 | 0.455 | ||
20.1 | 0.059 | ||
21.1 | 0.011 | ||
22.1 | 0.006 | ||
26 | VGL1063 | 10 | 0.008 |
12 | 0.014 | ||
13 | 0.031 | ||
14 | 0.730 | ||
15 | 0.090 | ||
16 | 0.028 | ||
17 | 0.008 | ||
18 | 0.081 | ||
19 | 0.006 | ||
20 | 0.003 | ||
27 | VGL1165 | 15 | 0.006 |
16 | 0.003 | ||
18 | 0.020 | ||
21 | 0.079 | ||
26 | 0.065 | ||
27 | 0.104 | ||
28 | 0.132 | ||
30 | 0.121 | ||
31 | 0.461 | ||
32 | 0.011 | ||
28 | VGL1828 | 14 | 0.031 |
15 | 0.284 | ||
16 | 0.053 | ||
18 | 0.025 | ||
19 | 0.152 | ||
20 | 0.031 | ||
20.3 | 0.025 | ||
21 | 0.295 | ||
22 | 0.101 | ||
23 | 0.003 | ||
29 | VGL2009 | 9 | 0.034 |
11 | 0.006 | ||
12 | 0.132 | ||
13 | 0.587 | ||
14 | 0.152 | ||
15 | 0.087 | ||
16 | 0.003 | ||
30 | VGL2409 | 13 | 0.008 |
13.3 | 0.031 | ||
14 | 0.003 | ||
14.3 | 0.014 | ||
15 | 0.194 | ||
16 | 0.365 | ||
17 | 0.093 | ||
18 | 0.236 | ||
19 | 0.056 | ||
31 | VGL2918 | 12 | 0.062 |
13 | 0.149 | ||
14 | 0.205 | ||
15 | 0.031 | ||
16 | 0.006 | ||
17.3 | 0.022 | ||
18.3 | 0.067 | ||
19.3 | 0.357 | ||
20.3 | 0.008 | ||
21.3 | 0.014 | ||
22.3 | 0.079 | ||
32 | VGL3008 | 12 | 0.191 |
14 | 0.202 | ||
15 | 0.090 | ||
16 | 0.014 | ||
17 | 0.056 | ||
18 | 0.390 | ||
19 | 0.020 | ||
20 | 0.037 | ||
33 | VGL3235 | 12 | 0.242 |
13 | 0.289 | ||
14 | 0.101 | ||
15 | 0.031 | ||
16 | 0.008 | ||
17 | 0.213 | ||
18 | 0.076 | ||
19 | 0.039 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 178 | 7.242 | 3.474 | 0.664 | 0.667 | 0.008 | |
SE | 0.335 | 0.212 | 0.026 | 0.025 | 0.007 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 178 | 7.286 | 3.135 | 0.653 | 0.672 | 0.026 | |
SE | 0.720 | 0.179 | 0.018 | 0.022 | 0.016 |
Standard genetic assessment for individual STR loci
Shiba Inu
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 178 | 7 | 3.207 | 0.674 | 0.688 | 0.020 |
2 | AHT137 | 178 | 9 | 6.550 | 0.831 | 0.847 | 0.019 |
3 | AHTH130 | 178 | 9 | 1.409 | 0.258 | 0.290 | 0.110 |
4 | AHTh171-A | 178 | 6 | 1.410 | 0.298 | 0.291 | -0.024 |
5 | AHTh260 | 178 | 6 | 2.775 | 0.635 | 0.640 | 0.008 |
6 | AHTk211 | 178 | 5 | 3.830 | 0.758 | 0.739 | -0.026 |
7 | AHTk253 | 178 | 6 | 4.661 | 0.775 | 0.785 | 0.013 |
8 | C22.279 | 178 | 8 | 4.925 | 0.798 | 0.797 | -0.001 |
9 | FH2001 | 178 | 8 | 4.069 | 0.775 | 0.754 | -0.028 |
10 | FH2054 | 178 | 7 | 3.574 | 0.685 | 0.720 | 0.048 |
11 | FH2848 | 178 | 6 | 2.091 | 0.489 | 0.522 | 0.063 |
12 | INRA21 | 178 | 4 | 1.552 | 0.348 | 0.356 | 0.021 |
13 | INU005 | 178 | 5 | 3.319 | 0.719 | 0.699 | -0.029 |
14 | INU030 | 178 | 6 | 2.604 | 0.635 | 0.616 | -0.031 |
15 | INU055 | 178 | 6 | 3.684 | 0.730 | 0.729 | -0.002 |
16 | LEI004 | 178 | 3 | 2.512 | 0.596 | 0.602 | 0.011 |
17 | REN105L03 | 178 | 8 | 2.553 | 0.596 | 0.608 | 0.021 |
18 | REN162C04 | 178 | 6 | 2.867 | 0.663 | 0.651 | -0.018 |
19 | REN169D01 | 178 | 5 | 4.072 | 0.781 | 0.754 | -0.035 |
20 | REN169O18 | 178 | 6 | 3.272 | 0.669 | 0.694 | 0.037 |
21 | REN247M23 | 178 | 5 | 2.775 | 0.579 | 0.640 | 0.095 |
22 | REN54P11 | 178 | 8 | 5.526 | 0.792 | 0.819 | 0.033 |
23 | REN64E19 | 178 | 9 | 4.771 | 0.837 | 0.790 | -0.059 |
24 | VGL0760 | 178 | 10 | 2.594 | 0.607 | 0.614 | 0.013 |
25 | VGL0910 | 178 | 8 | 3.135 | 0.685 | 0.681 | -0.006 |
26 | VGL1063 | 178 | 10 | 1.817 | 0.444 | 0.450 | 0.013 |
27 | VGL1165 | 178 | 10 | 3.760 | 0.764 | 0.734 | -0.041 |
28 | VGL1828 | 178 | 10 | 4.837 | 0.758 | 0.793 | 0.044 |
29 | VGL2009 | 178 | 7 | 2.539 | 0.596 | 0.606 | 0.018 |
30 | VGL2409 | 178 | 9 | 4.174 | 0.736 | 0.760 | 0.032 |
31 | VGL2918 | 178 | 11 | 4.813 | 0.843 | 0.792 | -0.064 |
32 | VGL3008 | 178 | 8 | 4.115 | 0.753 | 0.757 | 0.006 |
33 | VGL3235 | 178 | 8 | 4.850 | 0.792 | 0.794 | 0.002 |
Standard genetic assessment for 7 STRs in the DLA region
Shiba Inu
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 178 | 11 | 3.821 | 0.691 | 0.738 | 0.064 |
2 | DLA I-4ACA | 178 | 7 | 3.229 | 0.674 | 0.690 | 0.023 |
3 | DLA I-4BCT | 178 | 6 | 2.179 | 0.567 | 0.541 | -0.049 |
4 | DLA1131 | 178 | 9 | 3.290 | 0.697 | 0.696 | -0.001 |
5 | 5ACA | 178 | 6 | 3.251 | 0.685 | 0.692 | 0.010 |
6 | 5ACT | 178 | 5 | 3.351 | 0.669 | 0.702 | 0.047 |
7 | 5BCA | 178 | 7 | 2.824 | 0.590 | 0.646 | 0.087 |