Updated Nov 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Rat Terrier (n=46) |
---|---|---|
1002 | 380 365 281 181 | 0.01 |
1008 | 386 373 289 182 | 0.02 |
1009 | 382 377 277 184 | 0.04 |
1011 | 376 365 281 180 | 0.05 |
1012 | 388 369 289 188 | 0.05 |
1014 | 375 373 287 178 | 0.01 |
1016 | 382 371 277 178 | 0.08 |
1030 | 380 373 293 178 | 0.02 |
1040 | 380 371 277 186 | 0.16 |
1046 | 376 379 291 180 | 0.03 |
1054 | 382 379 277 184 | 0.01 |
1062 | 382 371 277 183 | 0.07 |
1068 | 380 373 287 181 | 0.01 |
1074 | 386 383 289 186 | 0.02 |
1087 | 380 371 277 178 | 0.11 |
1092 | 376 379 277 181 | 0.05 |
1105 | 382 379 277 178 | 0.02 |
1128 | 384 376 287 182 | 0.03 |
1200 | 394 367 273 178 | 0.01 |
1211 | 386 369 277 183 | 0.03 |
1234 | 380 371 281 181 | 0.01 |
1252 | 389 371 277 182 | 0.02 |
1253 | 389 365 289 182 | 0.02 |
1254 | 388 371 291 180 | 0.01 |
1255 | 388 371 277 186 | 0.01 |
1256 | 386 365 281 180 | 0.01 |
1257 | 384 376 289 180 | 0.04 |
1258 | 384 373 287 180 | 0.01 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Rat Terrier (n=46) |
---|---|---|
2001 | 343 324 284 | 0.01 |
2002 | 343 327 280 | 0.01 |
2003 | 343 324 282 | 0.12 |
2005 | 339 322 280 | 0.07 |
2009 | 351 324 280 | 0.01 |
2011 | 345 322 284 | 0.05 |
2012 | 345 322 280 | 0.01 |
2014 | 339 322 284 | 0.05 |
2015 | 339 327 280 | 0.01 |
2017 | 343 322 280 | 0.02 |
2021 | 339 324 268 | 0.02 |
2022 | 339 327 282 | 0.13 |
2023 | 341 323 282 | 0.02 |
2025 | 351 321 280 | 0.07 |
2028 | 345 327 288 | 0.10 |
2031 | 339 322 282 | 0.13 |
2035 | 341 323 280 | 0.01 |
2037 | 341 327 280 | 0.05 |
2040 | 345 327 280 | 0.01 |
2043 | 343 324 296 | 0.01 |
2050 | 341 327 284 | 0.01 |
2053 | 343 324 280 | 0.01 |
2079 | 343 323 278 | 0.03 |
2081 | 343 322 282 | 0.02 |
Allele Frequencies
# | Locus Name | Allele | Rat Terrier (n=46) |
---|---|---|---|
1 | AHT121 | 92 | 0.10 |
94 | 0.03 | ||
96 | 0.04 | ||
98 | 0.18 | ||
100 | 0.24 | ||
102 | 0.01 | ||
104 | 0.16 | ||
106 | 0.12 | ||
108 | 0.09 | ||
110 | 0.02 | ||
2 | AHT137 | 131 | 0.27 |
133 | 0.04 | ||
137 | 0.12 | ||
139 | 0.04 | ||
141 | 0.09 | ||
145 | 0.12 | ||
147 | 0.16 | ||
149 | 0.02 | ||
151 | 0.13 | ||
3 | AHTH130 | 119 | 0.12 |
121 | 0.16 | ||
123 | 0.07 | ||
125 | 0.07 | ||
127 | 0.42 | ||
129 | 0.11 | ||
131 | 0.03 | ||
133 | 0.02 | ||
4 | AHTh171-A | 219 | 0.30 |
221 | 0.10 | ||
223 | 0.01 | ||
225 | 0.27 | ||
227 | 0.04 | ||
233 | 0.15 | ||
235 | 0.03 | ||
237 | 0.09 | ||
5 | AHTh260 | 234 | 0.01 |
238 | 0.20 | ||
240 | 0.01 | ||
242 | 0.05 | ||
244 | 0.11 | ||
246 | 0.43 | ||
248 | 0.12 | ||
250 | 0.05 | ||
252 | 0.01 | ||
6 | AHTk211 | 87 | 0.38 |
89 | 0.24 | ||
91 | 0.26 | ||
95 | 0.03 | ||
97 | 0.09 | ||
7 | AHTk253 | 282 | 0.02 |
284 | 0.01 | ||
286 | 0.27 | ||
288 | 0.27 | ||
290 | 0.29 | ||
292 | 0.11 | ||
294 | 0.02 | ||
8 | C22.279 | 114 | 0.02 |
116 | 0.13 | ||
118 | 0.14 | ||
120 | 0.21 | ||
122 | 0.03 | ||
124 | 0.27 | ||
126 | 0.20 | ||
9 | FH2001 | 128 | 0.07 |
132 | 0.11 | ||
136 | 0.03 | ||
140 | 0.04 | ||
144 | 0.22 | ||
148 | 0.32 | ||
152 | 0.20 | ||
158 | 0.02 | ||
10 | FH2054 | 144 | 0.09 |
148 | 0.11 | ||
152 | 0.03 | ||
156 | 0.37 | ||
160 | 0.01 | ||
164 | 0.15 | ||
168 | 0.05 | ||
172 | 0.13 | ||
176 | 0.04 | ||
180 | 0.01 | ||
11 | FH2848 | 228 | 0.10 |
230 | 0.01 | ||
232 | 0.02 | ||
234 | 0.05 | ||
236 | 0.16 | ||
238 | 0.21 | ||
240 | 0.29 | ||
242 | 0.07 | ||
244 | 0.09 | ||
12 | INRA21 | 95 | 0.23 |
97 | 0.17 | ||
99 | 0.12 | ||
101 | 0.26 | ||
103 | 0.08 | ||
105 | 0.14 | ||
13 | INU005 | 106 | 0.05 |
110 | 0.12 | ||
122 | 0.01 | ||
124 | 0.41 | ||
126 | 0.17 | ||
130 | 0.11 | ||
132 | 0.12 | ||
14 | INU030 | 144 | 0.40 |
148 | 0.11 | ||
150 | 0.39 | ||
152 | 0.08 | ||
156 | 0.02 | ||
15 | INU055 | 204 | 0.04 |
208 | 0.03 | ||
210 | 0.52 | ||
212 | 0.18 | ||
214 | 0.01 | ||
216 | 0.01 | ||
218 | 0.15 | ||
220 | 0.04 | ||
16 | LEI004 | 85 | 0.15 |
95 | 0.71 | ||
97 | 0.09 | ||
101 | 0.01 | ||
107 | 0.04 | ||
17 | REN105L03 | 227 | 0.12 |
229 | 0.14 | ||
231 | 0.16 | ||
233 | 0.03 | ||
235 | 0.23 | ||
237 | 0.04 | ||
239 | 0.14 | ||
241 | 0.13 | ||
18 | REN162C04 | 200 | 0.02 |
202 | 0.14 | ||
204 | 0.21 | ||
206 | 0.46 | ||
208 | 0.05 | ||
210 | 0.12 | ||
19 | REN169D01 | 202 | 0.04 |
210 | 0.05 | ||
212 | 0.24 | ||
214 | 0.03 | ||
216 | 0.49 | ||
218 | 0.05 | ||
220 | 0.09 | ||
20 | REN169O18 | 162 | 0.16 |
164 | 0.09 | ||
166 | 0.28 | ||
168 | 0.16 | ||
170 | 0.30 | ||
21 | REN247M23 | 268 | 0.61 |
270 | 0.03 | ||
272 | 0.24 | ||
274 | 0.04 | ||
276 | 0.08 | ||
22 | REN54P11 | 222 | 0.15 |
226 | 0.33 | ||
228 | 0.01 | ||
230 | 0.02 | ||
232 | 0.16 | ||
234 | 0.20 | ||
236 | 0.09 | ||
238 | 0.04 | ||
23 | REN64E19 | 139 | 0.05 |
141 | 0.01 | ||
143 | 0.03 | ||
145 | 0.34 | ||
147 | 0.25 | ||
149 | 0.01 | ||
151 | 0.07 | ||
153 | 0.22 | ||
155 | 0.02 | ||
24 | VGL0760 | 12 | 0.12 |
18.2 | 0.04 | ||
19.2 | 0.09 | ||
20.2 | 0.11 | ||
21.2 | 0.21 | ||
22.2 | 0.20 | ||
23.2 | 0.09 | ||
24.2 | 0.09 | ||
25.2 | 0.05 | ||
26.2 | 0.01 | ||
25 | VGL0910 | 13 | 0.04 |
15.1 | 0.01 | ||
16 | 0.03 | ||
17 | 0.01 | ||
17.1 | 0.13 | ||
18.1 | 0.05 | ||
19.1 | 0.47 | ||
20.1 | 0.17 | ||
21.1 | 0.03 | ||
22.1 | 0.01 | ||
26.1 | 0.03 | ||
26 | VGL1063 | 8 | 0.04 |
9 | 0.07 | ||
12 | 0.13 | ||
13 | 0.08 | ||
14 | 0.25 | ||
15 | 0.10 | ||
17 | 0.02 | ||
18 | 0.01 | ||
19 | 0.11 | ||
20 | 0.17 | ||
22 | 0.02 | ||
27 | VGL1165 | 17 | 0.02 |
18 | 0.10 | ||
20 | 0.04 | ||
21 | 0.24 | ||
22 | 0.13 | ||
24 | 0.01 | ||
25 | 0.09 | ||
26 | 0.07 | ||
27 | 0.08 | ||
28 | 0.10 | ||
30 | 0.01 | ||
31 | 0.12 | ||
28 | VGL1828 | 14 | 0.07 |
15 | 0.03 | ||
16 | 0.10 | ||
17 | 0.16 | ||
19 | 0.09 | ||
20 | 0.13 | ||
21 | 0.07 | ||
22 | 0.27 | ||
23 | 0.09 | ||
29 | VGL2009 | 9 | 0.10 |
10 | 0.14 | ||
11 | 0.03 | ||
13 | 0.29 | ||
14 | 0.25 | ||
15 | 0.16 | ||
17 | 0.02 | ||
30 | VGL2409 | 13 | 0.01 |
14 | 0.11 | ||
15 | 0.25 | ||
16 | 0.14 | ||
17 | 0.25 | ||
18 | 0.20 | ||
19 | 0.04 | ||
31 | VGL2918 | 12 | 0.11 |
13 | 0.29 | ||
14 | 0.25 | ||
15 | 0.08 | ||
17.3 | 0.16 | ||
18.3 | 0.05 | ||
19.3 | 0.03 | ||
21.3 | 0.01 | ||
23.3 | 0.01 | ||
32 | VGL3008 | 12 | 0.01 |
15 | 0.38 | ||
17 | 0.15 | ||
18 | 0.07 | ||
19 | 0.23 | ||
20 | 0.08 | ||
21 | 0.08 | ||
23 | 0.01 | ||
33 | VGL3235 | 9 | 0.01 |
11 | 0.01 | ||
12 | 0.02 | ||
13 | 0.21 | ||
14 | 0.40 | ||
15 | 0.05 | ||
16 | 0.08 | ||
17 | 0.08 | ||
18 | 0.14 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 46 | 7.939 | 4.722 | 0.748 | 0.766 | 0.020 | |
SE | 0.321 | 0.245 | 0.015 | 0.015 | 0.015 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 46 | 7.143 | 4.042 | 0.801 | 0.733 | -0.095 | |
SE | 0.587 | 0.436 | 0.030 | 0.028 | 0.014 |
Standard genetic assessment for individual STR loci
Rat Terrier
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 46 | 10 | 6.541 | 0.826 | 0.847 | 0.025 |
2 | AHT137 | 46 | 9 | 6.335 | 0.674 | 0.842 | 0.200 |
3 | AHTH130 | 46 | 8 | 4.125 | 0.826 | 0.758 | -0.090 |
4 | AHTh171-A | 46 | 8 | 4.766 | 0.783 | 0.790 | 0.010 |
5 | AHTh260 | 46 | 9 | 3.851 | 0.717 | 0.740 | 0.031 |
6 | AHTk211 | 46 | 5 | 3.589 | 0.696 | 0.721 | 0.036 |
7 | AHTk253 | 46 | 7 | 4.054 | 0.783 | 0.753 | -0.039 |
8 | C22.279 | 46 | 7 | 5.174 | 0.826 | 0.807 | -0.024 |
9 | FH2001 | 46 | 8 | 4.892 | 0.783 | 0.796 | 0.016 |
10 | FH2054 | 46 | 10 | 4.944 | 0.848 | 0.798 | -0.063 |
11 | FH2848 | 46 | 9 | 5.547 | 0.826 | 0.820 | -0.008 |
12 | INRA21 | 46 | 6 | 5.251 | 0.804 | 0.810 | 0.006 |
13 | INU005 | 46 | 7 | 4.093 | 0.826 | 0.756 | -0.093 |
14 | INU030 | 46 | 5 | 3.004 | 0.652 | 0.667 | 0.022 |
15 | INU055 | 46 | 8 | 2.989 | 0.587 | 0.665 | 0.118 |
16 | LEI004 | 46 | 5 | 1.880 | 0.543 | 0.468 | -0.161 |
17 | REN105L03 | 46 | 8 | 6.541 | 0.761 | 0.847 | 0.102 |
18 | REN162C04 | 46 | 6 | 3.463 | 0.848 | 0.711 | -0.192 |
19 | REN169D01 | 46 | 7 | 3.196 | 0.630 | 0.687 | 0.083 |
20 | REN169O18 | 46 | 5 | 4.288 | 0.587 | 0.767 | 0.235 |
21 | REN247M23 | 46 | 5 | 2.291 | 0.565 | 0.564 | -0.003 |
22 | REN54P11 | 46 | 8 | 4.892 | 0.717 | 0.796 | 0.098 |
23 | REN64E19 | 46 | 9 | 4.305 | 0.761 | 0.768 | 0.009 |
24 | VGL0760 | 46 | 10 | 7.425 | 0.804 | 0.865 | 0.070 |
25 | VGL0910 | 46 | 11 | 3.648 | 0.717 | 0.726 | 0.012 |
26 | VGL1063 | 46 | 11 | 6.938 | 0.891 | 0.856 | -0.041 |
27 | VGL1165 | 46 | 12 | 7.823 | 0.804 | 0.872 | 0.078 |
28 | VGL1828 | 46 | 9 | 6.592 | 0.826 | 0.848 | 0.026 |
29 | VGL2009 | 46 | 7 | 4.848 | 0.761 | 0.794 | 0.041 |
30 | VGL2409 | 46 | 7 | 5.074 | 0.804 | 0.803 | -0.002 |
31 | VGL2918 | 46 | 9 | 5.074 | 0.717 | 0.803 | 0.107 |
32 | VGL3008 | 46 | 8 | 4.236 | 0.717 | 0.764 | 0.061 |
33 | VGL3235 | 46 | 9 | 4.174 | 0.761 | 0.760 | -0.001 |
Standard genetic assessment for 7 STRs in the DLA region
Rat Terrier
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 46 | 9 | 5.087 | 0.891 | 0.803 | -0.109 |
2 | DLA I-4ACA | 46 | 9 | 3.789 | 0.826 | 0.736 | -0.122 |
3 | DLA I-4BCT | 46 | 7 | 2.431 | 0.674 | 0.589 | -0.145 |
4 | DLA1131 | 46 | 8 | 6.251 | 0.913 | 0.840 | -0.087 |
5 | 5ACA | 46 | 5 | 3.658 | 0.761 | 0.727 | -0.047 |
6 | 5ACT | 46 | 5 | 3.602 | 0.804 | 0.722 | -0.114 |
7 | 5BCA | 46 | 7 | 3.475 | 0.739 | 0.712 | -0.038 |