Updated Dec 3, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Newfoundland (n=139) |
---|---|---|
1016 | 382 371 277 178 | 0.327 |
1033 | 382 379 277 181 | 0.004 |
1040 | 380 371 277 186 | 0.277 |
1062 | 382 371 277 183 | 0.007 |
1068 | 380 373 287 181 | 0.104 |
1069 | 380 365 281 184 | 0.007 |
1087 | 380 371 277 178 | 0.004 |
1092 | 376 379 277 181 | 0.086 |
1094 | 395 375 277 176 | 0.018 |
1159 | 395 379 277 181 | 0.004 |
1160 | 386 369 289 176 | 0.004 |
1175 | 380 375 293 180 | 0.147 |
1284 | 388 371 277 181 | 0.004 |
1285 | 380 375 277 186 | 0.007 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Newfoundland (n=139) |
---|---|---|
2003 | 343 324 282 | 0.004 |
2007 | 351 327 280 | 0.147 |
2014 | 339 322 284 | 0.349 |
2016 | 339 323 284 | 0.004 |
2021 | 339 324 268 | 0.007 |
2039 | 345 327 276 | 0.284 |
2045 | 339 325 284 | 0.007 |
2048 | 339 331 282 | 0.090 |
2053 | 343 324 280 | 0.104 |
2060 | 343 323 284 | 0.004 |
Allele Frequencies
# | Locus Name | Allele | Newfoundland (n=139) |
---|---|---|---|
1 | AHT121 | 96 | 0.813 |
100 | 0.025 | ||
102 | 0.029 | ||
104 | 0.004 | ||
108 | 0.112 | ||
110 | 0.014 | ||
112 | 0.004 | ||
2 | AHT137 | 131 | 0.004 |
133 | 0.061 | ||
137 | 0.165 | ||
141 | 0.097 | ||
143 | 0.004 | ||
145 | 0.004 | ||
147 | 0.561 | ||
151 | 0.104 | ||
3 | AHTH130 | 117 | 0.007 |
119 | 0.076 | ||
121 | 0.853 | ||
125 | 0.047 | ||
129 | 0.014 | ||
133 | 0.004 | ||
4 | AHTh171-A | 219 | 0.101 |
221 | 0.014 | ||
225 | 0.054 | ||
227 | 0.568 | ||
229 | 0.007 | ||
231 | 0.205 | ||
233 | 0.047 | ||
241 | 0.004 | ||
5 | AHTh260 | 234 | 0.317 |
238 | 0.072 | ||
242 | 0.018 | ||
246 | 0.399 | ||
248 | 0.007 | ||
252 | 0.187 | ||
6 | AHTk211 | 87 | 0.827 |
89 | 0.112 | ||
91 | 0.022 | ||
93 | 0.029 | ||
95 | 0.007 | ||
97 | 0.004 | ||
7 | AHTk253 | 286 | 0.173 |
288 | 0.752 | ||
290 | 0.058 | ||
292 | 0.018 | ||
8 | C22.279 | 116 | 0.072 |
118 | 0.115 | ||
120 | 0.083 | ||
122 | 0.004 | ||
124 | 0.353 | ||
126 | 0.065 | ||
130 | 0.309 | ||
9 | FH2001 | 132 | 0.572 |
136 | 0.273 | ||
140 | 0.004 | ||
144 | 0.018 | ||
148 | 0.004 | ||
152 | 0.129 | ||
10 | FH2054 | 148 | 0.007 |
152 | 0.741 | ||
156 | 0.212 | ||
160 | 0.029 | ||
164 | 0.007 | ||
168 | 0.004 | ||
11 | FH2848 | 232 | 0.004 |
234 | 0.032 | ||
236 | 0.004 | ||
238 | 0.910 | ||
240 | 0.043 | ||
242 | 0.007 | ||
12 | INRA21 | 95 | 0.385 |
97 | 0.399 | ||
101 | 0.068 | ||
105 | 0.147 | ||
13 | INU005 | 106 | 0.036 |
110 | 0.795 | ||
124 | 0.076 | ||
126 | 0.043 | ||
128 | 0.025 | ||
130 | 0.025 | ||
14 | INU030 | 144 | 0.079 |
146 | 0.112 | ||
148 | 0.054 | ||
150 | 0.716 | ||
152 | 0.032 | ||
154 | 0.004 | ||
156 | 0.004 | ||
15 | INU055 | 208 | 0.169 |
210 | 0.245 | ||
212 | 0.302 | ||
216 | 0.284 | ||
16 | LEI004 | 85 | 0.043 |
95 | 0.378 | ||
97 | 0.011 | ||
107 | 0.201 | ||
109 | 0.367 | ||
17 | REN105L03 | 229 | 0.004 |
231 | 0.194 | ||
233 | 0.457 | ||
235 | 0.227 | ||
237 | 0.004 | ||
241 | 0.115 | ||
18 | REN162C04 | 202 | 0.219 |
204 | 0.007 | ||
206 | 0.306 | ||
208 | 0.468 | ||
19 | REN169D01 | 202 | 0.040 |
212 | 0.306 | ||
216 | 0.450 | ||
218 | 0.011 | ||
220 | 0.194 | ||
20 | REN169O18 | 160 | 0.083 |
162 | 0.615 | ||
164 | 0.083 | ||
166 | 0.004 | ||
168 | 0.086 | ||
170 | 0.129 | ||
21 | REN247M23 | 268 | 0.655 |
272 | 0.317 | ||
274 | 0.014 | ||
276 | 0.004 | ||
278 | 0.011 | ||
22 | REN54P11 | 222 | 0.004 |
226 | 0.115 | ||
228 | 0.004 | ||
230 | 0.007 | ||
232 | 0.522 | ||
234 | 0.011 | ||
236 | 0.284 | ||
238 | 0.018 | ||
244 | 0.036 | ||
23 | REN64E19 | 145 | 0.651 |
147 | 0.086 | ||
149 | 0.108 | ||
153 | 0.155 | ||
24 | VGL0760 | 13 | 0.050 |
19.2 | 0.158 | ||
20.2 | 0.029 | ||
21.2 | 0.050 | ||
22.2 | 0.011 | ||
23.2 | 0.442 | ||
24.2 | 0.108 | ||
25.2 | 0.126 | ||
26.2 | 0.025 | ||
25 | VGL0910 | 16.1 | 0.004 |
17.1 | 0.489 | ||
18.1 | 0.036 | ||
19.1 | 0.151 | ||
20.1 | 0.065 | ||
21.1 | 0.043 | ||
22.1 | 0.191 | ||
23.1 | 0.022 | ||
26 | VGL1063 | 13 | 0.241 |
14 | 0.324 | ||
15 | 0.270 | ||
16 | 0.007 | ||
17 | 0.007 | ||
18 | 0.108 | ||
19 | 0.036 | ||
20 | 0.007 | ||
27 | VGL1165 | 16 | 0.004 |
17 | 0.007 | ||
18 | 0.363 | ||
19 | 0.007 | ||
20 | 0.007 | ||
21 | 0.475 | ||
22 | 0.004 | ||
25 | 0.011 | ||
26 | 0.014 | ||
27 | 0.018 | ||
28 | 0.040 | ||
29 | 0.050 | ||
28 | VGL1828 | 16 | 0.194 |
17 | 0.004 | ||
19 | 0.745 | ||
20 | 0.036 | ||
21 | 0.011 | ||
23 | 0.007 | ||
24 | 0.004 | ||
29 | VGL2009 | 9 | 0.133 |
11 | 0.036 | ||
13 | 0.741 | ||
14 | 0.083 | ||
16 | 0.007 | ||
30 | VGL2409 | 13 | 0.050 |
14 | 0.025 | ||
15 | 0.119 | ||
16 | 0.155 | ||
17 | 0.022 | ||
18 | 0.349 | ||
19 | 0.277 | ||
20 | 0.004 | ||
31 | VGL2918 | 13 | 0.029 |
14 | 0.097 | ||
15 | 0.097 | ||
16 | 0.122 | ||
17 | 0.007 | ||
17.3 | 0.065 | ||
18.3 | 0.086 | ||
19.3 | 0.115 | ||
20.3 | 0.371 | ||
21.3 | 0.011 | ||
32 | VGL3008 | 14 | 0.022 |
15 | 0.004 | ||
17 | 0.054 | ||
18 | 0.219 | ||
19 | 0.162 | ||
20 | 0.435 | ||
21 | 0.101 | ||
22 | 0.004 | ||
33 | VGL3235 | 13 | 0.129 |
14 | 0.223 | ||
16 | 0.018 | ||
17 | 0.011 | ||
18 | 0.604 | ||
19 | 0.014 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 139 | 6.545 | 2.666 | 0.549 | 0.569 | 0.036 | |
SE | 0.321 | 0.168 | 0.029 | 0.029 | 0.012 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 139 | 5.571 | 2.858 | 0.576 | 0.626 | 0.079 | |
SE | 0.341 | 0.267 | 0.035 | 0.039 | 0.004 |
Standard genetic assessment for individual STR loci
Newfoundland
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 139 | 7 | 1.481 | 0.309 | 0.325 | 0.048 |
2 | AHT137 | 139 | 8 | 2.730 | 0.540 | 0.634 | 0.148 |
3 | AHTH130 | 139 | 6 | 1.361 | 0.281 | 0.265 | -0.059 |
4 | AHTh171-A | 139 | 8 | 2.628 | 0.576 | 0.619 | 0.071 |
5 | AHTh260 | 139 | 6 | 3.331 | 0.698 | 0.700 | 0.003 |
6 | AHTk211 | 139 | 6 | 1.432 | 0.288 | 0.302 | 0.046 |
7 | AHTk253 | 139 | 4 | 1.670 | 0.345 | 0.401 | 0.140 |
8 | C22.279 | 139 | 7 | 4.009 | 0.741 | 0.751 | 0.013 |
9 | FH2001 | 139 | 6 | 2.387 | 0.568 | 0.581 | 0.022 |
10 | FH2054 | 139 | 6 | 1.680 | 0.417 | 0.405 | -0.030 |
11 | FH2848 | 139 | 6 | 1.203 | 0.180 | 0.169 | -0.066 |
12 | INRA21 | 139 | 4 | 2.994 | 0.698 | 0.666 | -0.048 |
13 | INU005 | 139 | 6 | 1.557 | 0.324 | 0.358 | 0.095 |
14 | INU030 | 139 | 7 | 1.869 | 0.446 | 0.465 | 0.041 |
15 | INU055 | 139 | 4 | 3.839 | 0.770 | 0.740 | -0.041 |
16 | LEI004 | 139 | 5 | 3.127 | 0.698 | 0.680 | -0.026 |
17 | REN105L03 | 139 | 6 | 3.215 | 0.583 | 0.689 | 0.154 |
18 | REN162C04 | 139 | 4 | 2.775 | 0.626 | 0.640 | 0.021 |
19 | REN169D01 | 139 | 5 | 2.984 | 0.734 | 0.665 | -0.104 |
20 | REN169O18 | 139 | 6 | 2.402 | 0.504 | 0.584 | 0.137 |
21 | REN247M23 | 139 | 5 | 1.890 | 0.504 | 0.471 | -0.070 |
22 | REN54P11 | 139 | 9 | 2.718 | 0.583 | 0.632 | 0.078 |
23 | REN64E19 | 139 | 4 | 2.142 | 0.504 | 0.533 | 0.055 |
24 | VGL0760 | 139 | 9 | 3.922 | 0.727 | 0.745 | 0.025 |
25 | VGL0910 | 139 | 8 | 3.265 | 0.633 | 0.694 | 0.087 |
26 | VGL1063 | 139 | 8 | 4.020 | 0.712 | 0.751 | 0.052 |
27 | VGL1165 | 139 | 12 | 2.760 | 0.590 | 0.638 | 0.075 |
28 | VGL1828 | 139 | 7 | 1.684 | 0.360 | 0.406 | 0.115 |
29 | VGL2009 | 139 | 5 | 1.739 | 0.367 | 0.425 | 0.137 |
30 | VGL2409 | 139 | 8 | 4.164 | 0.784 | 0.760 | -0.032 |
31 | VGL2918 | 139 | 10 | 5.076 | 0.820 | 0.803 | -0.021 |
32 | VGL3008 | 139 | 8 | 3.606 | 0.669 | 0.723 | 0.074 |
33 | VGL3235 | 139 | 6 | 2.313 | 0.547 | 0.568 | 0.037 |
Standard genetic assessment for 7 STRs in the DLA region
Newfoundland
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 139 | 6 | 2.374 | 0.525 | 0.579 | 0.093 |
2 | DLA I-4ACA | 139 | 6 | 2.313 | 0.525 | 0.568 | 0.075 |
3 | DLA I-4BCT | 139 | 5 | 1.735 | 0.396 | 0.424 | 0.066 |
4 | DLA1131 | 139 | 7 | 3.950 | 0.676 | 0.747 | 0.094 |
5 | 5ACA | 139 | 4 | 3.090 | 0.619 | 0.676 | 0.085 |
6 | 5ACT | 139 | 6 | 3.035 | 0.619 | 0.670 | 0.077 |
7 | 5BCA | 139 | 5 | 3.509 | 0.669 | 0.715 | 0.064 |