Updated Jan 8, 2025
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Italian Greyhound (n=1537) |
---|---|---|
1008 | 386 373 289 182 | 0.1194 |
1012 | 388 369 289 188 | 0.0088 |
1016 | 382 371 277 178 | 0.0621 |
1030 | 380 373 293 178 | 0.0296 |
1036 | 389 365 289 180 | 0.0010 |
1040 | 380 371 277 186 | 0.0764 |
1044 | 375 373 291 178 | 0.2505 |
1048 | 380 370 289 184 | 0.0114 |
1049 | 380 370 289 186 | 0.0007 |
1050 | 380 371 289 182 | 0.0007 |
1051 | 380 371 289 184 | 0.0013 |
1052 | 380 372 289 184 | 0.1854 |
1053 | 382 377 277 186 | 0.1155 |
1054 | 382 379 277 184 | 0.0156 |
1055 | 386 373 289 180 | 0.0003 |
1056 | 386 373 289 190 | 0.0046 |
1058 | 387 378 287 186 | 0.0055 |
1059 | 390 371 291 182 | 0.1057 |
1065 | 380 371 277 181 | 0.0003 |
1104 | 386 373 289 186 | 0.0023 |
1228 | 390 373 289 176 | 0.0013 |
1235 | 388 369 289 190 | 0.0007 |
1269 | 375 373 277 186 | 0.0007 |
1272 | 386 373 291 178 | 0.0003 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Italian Greyhound (n=1537) |
---|---|---|
2003 | 343 324 282 | 0.0078 |
2014 | 339 322 284 | 0.0013 |
2015 | 339 327 280 | 0.0107 |
2017 | 343 322 280 | 0.2101 |
2023 | 341 323 282 | 0.0296 |
2029 | 337 324 268 | 0.1057 |
2030 | 339 322 268 | 0.0003 |
2031 | 339 322 282 | 0.0618 |
2032 | 339 323 280 | 0.0329 |
2033 | 339 323 282 | 0.0046 |
2034 | 341 322 280 | 0.2505 |
2035 | 341 323 280 | 0.0878 |
2036 | 341 327 276 | 0.0979 |
2037 | 341 327 280 | 0.0081 |
2038 | 345 324 280 | 0.0065 |
2039 | 345 327 276 | 0.0797 |
2040 | 345 327 280 | 0.0010 |
2041 | 349 321 280 | 0.0010 |
2044 | 343 324 268 | 0.0003 |
2067 | 343 322 284 | 0.0003 |
2081 | 343 322 282 | 0.0007 |
2102 | 341 327 268 | 0.0010 |
2132 | 341 322 282 | 0.0003 |
Allele Frequencies
# | Locus Name | Allele | Italian Greyhound (n=1541) |
---|---|---|---|
1 | AHT121 | 94 | 0.0006 |
96 | 0.1216 | ||
98 | 0.1453 | ||
100 | 0.2328 | ||
102 | 0.2046 | ||
104 | 0.0490 | ||
106 | 0.1453 | ||
108 | 0.0642 | ||
110 | 0.0117 | ||
112 | 0.0237 | ||
114 | 0.0010 | ||
116 | 0.0003 | ||
2 | AHT137 | 131 | 0.0666 |
133 | 0.1315 | ||
135 | 0.0006 | ||
137 | 0.1065 | ||
141 | 0.0386 | ||
143 | 0.3974 | ||
147 | 0.1971 | ||
149 | 0.0006 | ||
151 | 0.0610 | ||
3 | AHTH130 | 119 | 0.3296 |
121 | 0.2042 | ||
123 | 0.0007 | ||
127 | 0.2270 | ||
129 | 0.0954 | ||
131 | 0.0316 | ||
133 | 0.0003 | ||
137 | 0.1107 | ||
141 | 0.0003 | ||
4 | AHTh171-A | 219 | 0.0227 |
225 | 0.0529 | ||
227 | 0.3066 | ||
229 | 0.0003 | ||
233 | 0.0003 | ||
235 | 0.0071 | ||
237 | 0.6045 | ||
241 | 0.0055 | ||
5 | AHTh260 | 238 | 0.0036 |
240 | 0.3454 | ||
242 | 0.0003 | ||
244 | 0.0656 | ||
246 | 0.2193 | ||
248 | 0.0010 | ||
250 | 0.0647 | ||
252 | 0.0136 | ||
254 | 0.2859 | ||
256 | 0.0003 | ||
260 | 0.0003 | ||
6 | AHTk211 | 87 | 0.6107 |
89 | 0.0221 | ||
91 | 0.1614 | ||
95 | 0.2058 | ||
7 | AHTk253 | 286 | 0.1958 |
288 | 0.5480 | ||
290 | 0.0632 | ||
292 | 0.1929 | ||
8 | C22.279 | 116 | 0.0616 |
118 | 0.0084 | ||
124 | 0.9276 | ||
126 | 0.0013 | ||
128 | 0.0010 | ||
9 | FH2001 | 132 | 0.1525 |
136 | 0.0081 | ||
140 | 0.0016 | ||
144 | 0.0862 | ||
148 | 0.7214 | ||
152 | 0.0296 | ||
156 | 0.0007 | ||
10 | FH2054 | 152 | 0.0003 |
156 | 0.0361 | ||
160 | 0.1297 | ||
164 | 0.0826 | ||
168 | 0.2724 | ||
172 | 0.3144 | ||
176 | 0.1479 | ||
180 | 0.0150 | ||
184 | 0.0016 | ||
11 | FH2848 | 228 | 0.0328 |
232 | 0.0166 | ||
234 | 0.0036 | ||
236 | 0.0416 | ||
238 | 0.2034 | ||
240 | 0.6468 | ||
242 | 0.0010 | ||
244 | 0.0543 | ||
12 | INRA21 | 95 | 0.5373 |
97 | 0.1406 | ||
99 | 0.0055 | ||
101 | 0.3166 | ||
13 | INU005 | 106 | 0.0140 |
120 | 0.0075 | ||
122 | 0.0013 | ||
124 | 0.4607 | ||
126 | 0.4114 | ||
128 | 0.0003 | ||
130 | 0.1010 | ||
132 | 0.0039 | ||
14 | INU030 | 144 | 0.1285 |
148 | 0.0049 | ||
150 | 0.8579 | ||
152 | 0.0088 | ||
15 | INU055 | 204 | 0.0730 |
210 | 0.3050 | ||
212 | 0.0003 | ||
214 | 0.3900 | ||
218 | 0.2313 | ||
222 | 0.0003 | ||
16 | LEI004 | 95 | 0.6004 |
103 | 0.0016 | ||
107 | 0.3895 | ||
109 | 0.0016 | ||
111 | 0.0026 | ||
113 | 0.0042 | ||
17 | REN105L03 | 227 | 0.0432 |
229 | 0.0006 | ||
231 | 0.2201 | ||
233 | 0.5484 | ||
239 | 0.0003 | ||
241 | 0.1873 | ||
18 | REN162C04 | 202 | 0.2477 |
204 | 0.0334 | ||
206 | 0.7188 | ||
19 | REN169D01 | 202 | 0.1042 |
210 | 0.1523 | ||
212 | 0.0188 | ||
214 | 0.0006 | ||
216 | 0.4140 | ||
218 | 0.0003 | ||
220 | 0.3097 | ||
20 | REN169O18 | 162 | 0.2380 |
164 | 0.0825 | ||
166 | 0.0188 | ||
168 | 0.4328 | ||
170 | 0.2279 | ||
21 | REN247M23 | 266 | 0.0016 |
268 | 0.3062 | ||
270 | 0.2266 | ||
272 | 0.1672 | ||
274 | 0.2675 | ||
276 | 0.0308 | ||
22 | REN54P11 | 222 | 0.1609 |
226 | 0.0127 | ||
228 | 0.0360 | ||
232 | 0.3335 | ||
234 | 0.0211 | ||
236 | 0.0003 | ||
238 | 0.4354 | ||
23 | REN64E19 | 139 | 0.0208 |
143 | 0.4510 | ||
145 | 0.2884 | ||
147 | 0.1973 | ||
149 | 0.0419 | ||
153 | 0.0006 | ||
24 | VGL0760 | 19.2 | 0.0029 |
20.2 | 0.1911 | ||
21.2 | 0.5075 | ||
22.2 | 0.1246 | ||
23.2 | 0.1635 | ||
24.2 | 0.0097 | ||
25.2 | 0.0006 | ||
25 | VGL0910 | 13 | 0.0671 |
14 | 0.0211 | ||
15 | 0.0185 | ||
16.1 | 0.1119 | ||
17.1 | 0.3846 | ||
18.1 | 0.0623 | ||
19.1 | 0.2458 | ||
20.1 | 0.0649 | ||
20.2 | 0.0006 | ||
21.1 | 0.0230 | ||
22.1 | 0.0003 | ||
26 | VGL1063 | 8 | 0.1135 |
11 | 0.0042 | ||
12 | 0.0010 | ||
13 | 0.2529 | ||
14 | 0.3807 | ||
15 | 0.0185 | ||
17 | 0.0058 | ||
18 | 0.0639 | ||
19 | 0.1566 | ||
20 | 0.0029 | ||
27 | VGL1165 | 18 | 0.0208 |
19 | 0.3356 | ||
20 | 0.0366 | ||
21 | 0.0133 | ||
22 | 0.0006 | ||
23 | 0.1323 | ||
24 | 0.0512 | ||
25 | 0.1706 | ||
26 | 0.0023 | ||
27 | 0.0019 | ||
28 | 0.0016 | ||
29 | 0.1751 | ||
30 | 0.0551 | ||
31 | 0.0029 | ||
28 | VGL1828 | 14 | 0.0065 |
15 | 0.0811 | ||
16 | 0.0642 | ||
17 | 0.1009 | ||
18 | 0.3313 | ||
19 | 0.3566 | ||
20 | 0.0224 | ||
21 | 0.0367 | ||
22 | 0.0003 | ||
29 | VGL2009 | 9 | 0.1044 |
10 | 0.2665 | ||
11 | 0.1586 | ||
13 | 0.3914 | ||
14 | 0.0726 | ||
15 | 0.0052 | ||
16 | 0.0013 | ||
30 | VGL2409 | 13 | 0.0467 |
14 | 0.0010 | ||
15 | 0.0292 | ||
16 | 0.0130 | ||
17 | 0.1459 | ||
18 | 0.4776 | ||
19 | 0.2808 | ||
20 | 0.0058 | ||
31 | VGL2918 | 7 | 0.0127 |
12 | 0.0623 | ||
13 | 0.1606 | ||
13.2 | 0.0042 | ||
14 | 0.2086 | ||
15 | 0.0639 | ||
16 | 0.0019 | ||
17.3 | 0.0091 | ||
18.3 | 0.2258 | ||
19.3 | 0.0487 | ||
20.3 | 0.1055 | ||
21.3 | 0.0753 | ||
22.3 | 0.0110 | ||
23.3 | 0.0094 | ||
24.3 | 0.0010 | ||
32 | VGL3008 | 15 | 0.1599 |
16 | 0.1054 | ||
17 | 0.1787 | ||
18 | 0.2808 | ||
19 | 0.2526 | ||
20 | 0.0188 | ||
21 | 0.0039 | ||
33 | VGL3235 | 13 | 0.0006 |
14 | 0.2729 | ||
15 | 0.1298 | ||
16 | 0.0075 | ||
17 | 0.3861 | ||
18 | 0.1869 | ||
19 | 0.0152 | ||
20 | 0.0006 | ||
21 | 0.0003 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1541 | 7.606 | 3.341 | 0.612 | 0.648 | 0.056 | |
SE | 0.485 | 0.222 | 0.026 | 0.028 | 0.005 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1541 | 6.714 | 3.385 | 0.663 | 0.693 | 0.041 | |
SE | 0.661 | 0.250 | 0.020 | 0.024 | 0.005 |
Standard genetic assessment for individual STR loci
Italian Greyhound
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 1541 | 12 | 6.239 | 0.798 | 0.840 | 0.050 |
2 | AHT137 | 1541 | 9 | 4.254 | 0.719 | 0.765 | 0.060 |
3 | AHTH130 | 1541 | 9 | 4.458 | 0.762 | 0.776 | 0.018 |
4 | AHTh171-A | 1541 | 8 | 2.161 | 0.490 | 0.537 | 0.088 |
5 | AHTh260 | 1541 | 11 | 3.879 | 0.682 | 0.742 | 0.081 |
6 | AHTk211 | 1541 | 4 | 2.263 | 0.519 | 0.558 | 0.070 |
7 | AHTk253 | 1541 | 4 | 2.632 | 0.586 | 0.620 | 0.055 |
8 | C22.279 | 1541 | 5 | 1.157 | 0.121 | 0.136 | 0.105 |
9 | FH2001 | 1541 | 7 | 1.812 | 0.428 | 0.448 | 0.044 |
10 | FH2054 | 1541 | 9 | 4.543 | 0.747 | 0.780 | 0.042 |
11 | FH2848 | 1541 | 8 | 2.147 | 0.513 | 0.534 | 0.039 |
12 | INRA21 | 1541 | 4 | 2.447 | 0.560 | 0.591 | 0.052 |
13 | INU005 | 1541 | 8 | 2.551 | 0.594 | 0.608 | 0.024 |
14 | INU030 | 1541 | 4 | 1.329 | 0.235 | 0.247 | 0.051 |
15 | INU055 | 1541 | 6 | 3.290 | 0.633 | 0.696 | 0.091 |
16 | LEI004 | 1541 | 6 | 1.952 | 0.505 | 0.488 | -0.035 |
17 | REN105L03 | 1541 | 6 | 2.590 | 0.588 | 0.614 | 0.042 |
18 | REN162C04 | 1541 | 3 | 1.727 | 0.388 | 0.421 | 0.077 |
19 | REN169D01 | 1541 | 7 | 3.314 | 0.645 | 0.698 | 0.077 |
20 | REN169O18 | 1541 | 5 | 3.300 | 0.630 | 0.697 | 0.096 |
21 | REN247M23 | 1541 | 6 | 4.072 | 0.712 | 0.754 | 0.057 |
22 | REN54P11 | 1541 | 7 | 3.043 | 0.653 | 0.671 | 0.028 |
23 | REN64E19 | 1541 | 6 | 3.051 | 0.660 | 0.672 | 0.018 |
24 | VGL0760 | 1541 | 7 | 2.973 | 0.598 | 0.664 | 0.099 |
25 | VGL0910 | 1541 | 11 | 4.260 | 0.754 | 0.765 | 0.015 |
26 | VGL1063 | 1541 | 10 | 3.988 | 0.732 | 0.749 | 0.024 |
27 | VGL1165 | 1541 | 14 | 5.063 | 0.778 | 0.802 | 0.030 |
28 | VGL1828 | 1541 | 9 | 3.851 | 0.671 | 0.740 | 0.094 |
29 | VGL2009 | 1541 | 7 | 3.766 | 0.681 | 0.734 | 0.073 |
30 | VGL2409 | 1541 | 8 | 3.017 | 0.616 | 0.668 | 0.078 |
31 | VGL2918 | 1541 | 15 | 6.761 | 0.807 | 0.852 | 0.053 |
32 | VGL3008 | 1541 | 7 | 4.726 | 0.755 | 0.788 | 0.043 |
33 | VGL3235 | 1541 | 9 | 3.628 | 0.652 | 0.724 | 0.101 |
Standard genetic assessment for 7 STRs in the DLA region
Italian Greyhound
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 1541 | 8 | 4.514 | 0.729 | 0.778 | 0.063 |
2 | DLA I-4ACA | 1541 | 9 | 3.622 | 0.700 | 0.724 | 0.034 |
3 | DLA I-4BCT | 1541 | 5 | 3.172 | 0.654 | 0.685 | 0.045 |
4 | DLA1131 | 1541 | 9 | 3.932 | 0.701 | 0.746 | 0.060 |
5 | 5ACA | 1541 | 6 | 3.277 | 0.671 | 0.695 | 0.035 |
6 | 5ACT | 1541 | 5 | 2.826 | 0.627 | 0.646 | 0.029 |
7 | 5BCA | 1541 | 5 | 2.354 | 0.562 | 0.575 | 0.023 |