Updated Jan 8, 2025
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Greater Swiss Mountain Dog (n=78) |
---|---|---|
1012 | 388 369 289 188 | 0.917 |
1016 | 382 371 277 178 | 0.064 |
1160 | 386 369 289 176 | 0.019 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Greater Swiss Mountain Dog (n=78) |
---|---|---|
2003 | 343 324 282 | 0.917 |
2024 | 343 323 280 | 0.019 |
2066 | 339 324 280 | 0.064 |
Allele Frequencies
# | Locus Name | Allele | Greater Swiss Mountain Dog (n=78) |
---|---|---|---|
1 | AHT121 | 92 | 0.032 |
96 | 0.077 | ||
100 | 0.090 | ||
102 | 0.359 | ||
104 | 0.006 | ||
108 | 0.429 | ||
114 | 0.006 | ||
2 | AHT137 | 131 | 0.026 |
135 | 0.019 | ||
137 | 0.603 | ||
149 | 0.032 | ||
151 | 0.295 | ||
153 | 0.026 | ||
3 | AHTH130 | 117 | 0.423 |
125 | 0.173 | ||
129 | 0.333 | ||
131 | 0.026 | ||
139 | 0.045 | ||
4 | AHTh171-A | 219 | 0.269 |
225 | 0.410 | ||
229 | 0.051 | ||
235 | 0.269 | ||
5 | AHTh260 | 238 | 0.167 |
244 | 0.058 | ||
246 | 0.686 | ||
250 | 0.058 | ||
252 | 0.006 | ||
254 | 0.026 | ||
6 | AHTk211 | 87 | 0.545 |
89 | 0.269 | ||
91 | 0.186 | ||
7 | AHTk253 | 286 | 0.519 |
288 | 0.359 | ||
292 | 0.122 | ||
8 | C22.279 | 116 | 0.795 |
118 | 0.122 | ||
120 | 0.083 | ||
9 | FH2001 | 132 | 0.801 |
140 | 0.006 | ||
148 | 0.179 | ||
152 | 0.013 | ||
10 | FH2054 | 148 | 0.038 |
152 | 0.814 | ||
156 | 0.122 | ||
164 | 0.026 | ||
11 | FH2848 | 230 | 0.122 |
232 | 0.276 | ||
238 | 0.032 | ||
240 | 0.571 | ||
12 | INRA21 | 95 | 0.205 |
101 | 0.795 | ||
13 | INU005 | 124 | 0.141 |
126 | 0.846 | ||
128 | 0.013 | ||
14 | INU030 | 144 | 0.250 |
150 | 0.538 | ||
156 | 0.212 | ||
15 | INU055 | 210 | 1.000 |
16 | LEI004 | 85 | 0.571 |
95 | 0.321 | ||
97 | 0.090 | ||
107 | 0.019 | ||
17 | REN105L03 | 233 | 0.391 |
237 | 0.186 | ||
241 | 0.423 | ||
18 | REN162C04 | 202 | 0.026 |
204 | 0.013 | ||
206 | 0.962 | ||
19 | REN169D01 | 216 | 0.859 |
220 | 0.141 | ||
20 | REN169O18 | 164 | 0.090 |
166 | 0.006 | ||
168 | 0.705 | ||
170 | 0.199 | ||
21 | REN247M23 | 268 | 0.603 |
274 | 0.397 | ||
22 | REN54P11 | 222 | 0.038 |
226 | 0.891 | ||
234 | 0.071 | ||
23 | REN64E19 | 147 | 0.077 |
149 | 0.795 | ||
153 | 0.128 | ||
24 | VGL0760 | 12 | 0.083 |
13 | 0.147 | ||
19.2 | 0.006 | ||
20.2 | 0.410 | ||
22.2 | 0.013 | ||
23.2 | 0.340 | ||
25 | VGL0910 | 12 | 0.038 |
16.1 | 0.006 | ||
17.1 | 0.026 | ||
18.1 | 0.705 | ||
19.1 | 0.026 | ||
20.1 | 0.173 | ||
21.1 | 0.026 | ||
26 | VGL1063 | 13 | 0.013 |
14 | 0.756 | ||
15 | 0.032 | ||
18 | 0.064 | ||
19 | 0.103 | ||
20 | 0.032 | ||
27 | VGL1165 | 19 | 0.468 |
20 | 0.006 | ||
23 | 0.032 | ||
26 | 0.032 | ||
27 | 0.006 | ||
28 | 0.372 | ||
29 | 0.083 | ||
28 | VGL1828 | 14 | 0.058 |
16 | 0.013 | ||
18 | 0.006 | ||
20 | 0.141 | ||
21 | 0.462 | ||
22 | 0.314 | ||
23 | 0.006 | ||
29 | VGL2009 | 9 | 0.147 |
13 | 0.538 | ||
14 | 0.282 | ||
15 | 0.032 | ||
30 | VGL2409 | 13 | 0.013 |
15 | 0.218 | ||
16 | 0.115 | ||
17 | 0.167 | ||
18 | 0.474 | ||
19 | 0.006 | ||
20 | 0.006 | ||
31 | VGL2918 | 12 | 0.006 |
13 | 0.449 | ||
14 | 0.199 | ||
16.3 | 0.006 | ||
17.3 | 0.340 | ||
32 | VGL3008 | 13 | 0.058 |
14 | 0.006 | ||
17 | 0.058 | ||
18 | 0.154 | ||
19 | 0.359 | ||
20 | 0.244 | ||
21 | 0.122 | ||
33 | VGL3235 | 13 | 0.103 |
14 | 0.744 | ||
15 | 0.013 | ||
16 | 0.096 | ||
18 | 0.045 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 78 | 4.333 | 2.201 | 0.482 | 0.485 | 0.016 | |
SE | 0.302 | 0.132 | 0.034 | 0.033 | 0.019 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 78 | 2.286 | 1.142 | 0.132 | 0.123 | -0.066 | |
SE | 0.171 | 0.018 | 0.016 | 0.014 | 0.008 |
Standard genetic assessment for individual STR loci
Greater Swiss Mountain Dog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 78 | 7 | 3.045 | 0.705 | 0.672 | -0.050 |
2 | AHT137 | 78 | 6 | 2.209 | 0.551 | 0.547 | -0.007 |
3 | AHTH130 | 78 | 5 | 3.099 | 0.590 | 0.677 | 0.129 |
4 | AHTh171-A | 78 | 4 | 3.165 | 0.667 | 0.684 | 0.025 |
5 | AHTh260 | 78 | 6 | 1.978 | 0.462 | 0.494 | 0.066 |
6 | AHTk211 | 78 | 3 | 2.476 | 0.628 | 0.596 | -0.054 |
7 | AHTk253 | 78 | 3 | 2.420 | 0.615 | 0.587 | -0.049 |
8 | C22.279 | 78 | 3 | 1.530 | 0.397 | 0.346 | -0.147 |
9 | FH2001 | 78 | 4 | 1.483 | 0.295 | 0.326 | 0.094 |
10 | FH2054 | 78 | 4 | 1.471 | 0.244 | 0.320 | 0.239 |
11 | FH2848 | 78 | 4 | 2.396 | 0.603 | 0.583 | -0.034 |
12 | INRA21 | 78 | 2 | 1.484 | 0.308 | 0.326 | 0.056 |
13 | INU005 | 78 | 3 | 1.359 | 0.295 | 0.264 | -0.117 |
14 | INU030 | 78 | 3 | 2.518 | 0.654 | 0.603 | -0.085 |
15 | INU055 | 78 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
16 | LEI004 | 78 | 4 | 2.290 | 0.551 | 0.563 | 0.021 |
17 | REN105L03 | 78 | 3 | 2.729 | 0.679 | 0.634 | -0.073 |
18 | REN162C04 | 78 | 3 | 1.081 | 0.051 | 0.075 | 0.313 |
19 | REN169D01 | 78 | 2 | 1.320 | 0.205 | 0.242 | 0.153 |
20 | REN169O18 | 78 | 4 | 1.836 | 0.487 | 0.455 | -0.070 |
21 | REN247M23 | 78 | 2 | 1.919 | 0.487 | 0.479 | -0.017 |
22 | REN54P11 | 78 | 3 | 1.249 | 0.179 | 0.200 | 0.101 |
23 | REN64E19 | 78 | 3 | 1.529 | 0.385 | 0.346 | -0.112 |
24 | VGL0760 | 78 | 6 | 3.199 | 0.731 | 0.687 | -0.063 |
25 | VGL0910 | 78 | 7 | 1.884 | 0.500 | 0.469 | -0.065 |
26 | VGL1063 | 78 | 6 | 1.698 | 0.423 | 0.411 | -0.029 |
27 | VGL1165 | 78 | 7 | 2.730 | 0.590 | 0.634 | 0.069 |
28 | VGL1828 | 78 | 7 | 2.984 | 0.603 | 0.665 | 0.094 |
29 | VGL2009 | 78 | 4 | 2.549 | 0.551 | 0.608 | 0.093 |
30 | VGL2409 | 78 | 7 | 3.186 | 0.744 | 0.686 | -0.084 |
31 | VGL2918 | 78 | 5 | 2.806 | 0.500 | 0.644 | 0.223 |
32 | VGL3008 | 78 | 7 | 4.285 | 0.769 | 0.767 | -0.003 |
33 | VGL3235 | 78 | 5 | 1.740 | 0.462 | 0.425 | -0.086 |
Standard genetic assessment for 7 STRs in the DLA region
Greater Swiss Mountain Dog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 78 | 3 | 1.184 | 0.167 | 0.155 | -0.074 |
2 | DLA I-4ACA | 78 | 2 | 1.136 | 0.128 | 0.120 | -0.068 |
3 | DLA I-4BCT | 78 | 2 | 1.136 | 0.128 | 0.120 | -0.068 |
4 | DLA1131 | 78 | 3 | 1.184 | 0.167 | 0.155 | -0.074 |
5 | 5ACA | 78 | 2 | 1.136 | 0.128 | 0.120 | -0.068 |
6 | 5ACT | 78 | 2 | 1.039 | 0.038 | 0.038 | -0.020 |
7 | 5BCA | 78 | 2 | 1.180 | 0.167 | 0.153 | -0.091 |