Updated Nov 20, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Chinook (n=36) |
---|---|---|
1012 | 388 369 289 188 | 0.14 |
1045 | 376 371 277 186 | 0.38 |
1052 | 380 372 289 184 | 0.01 |
1068 | 380 373 287 181 | 0.06 |
1160 | 386 369 289 176 | 0.31 |
1291 | 385 371 291 180 | 0.11 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Chinook (n=36) |
---|---|---|
2003 | 343 324 282 | 0.14 |
2012 | 345 322 280 | 0.31 |
2017 | 343 322 280 | 0.01 |
2024 | 343 323 280 | 0.31 |
2028 | 345 327 288 | 0.07 |
2053 | 343 324 280 | 0.06 |
2072 | 339 325 282 | 0.11 |
Allele Frequencies
# | Locus Name | Allele | Chinook (n=36) |
---|---|---|---|
1 | AHT121 | 100 | 0.04 |
102 | 0.26 | ||
104 | 0.08 | ||
108 | 0.61 | ||
2 | AHT137 | 131 | 0.44 |
137 | 0.33 | ||
141 | 0.11 | ||
145 | 0.11 | ||
3 | AHTH130 | 115 | 0.01 |
121 | 0.72 | ||
123 | 0.07 | ||
127 | 0.10 | ||
129 | 0.10 | ||
4 | AHTh171-A | 219 | 0.18 |
221 | 0.65 | ||
223 | 0.03 | ||
227 | 0.14 | ||
5 | AHTh260 | 238 | 0.11 |
244 | 0.82 | ||
246 | 0.07 | ||
6 | AHTk211 | 87 | 0.21 |
89 | 0.33 | ||
91 | 0.42 | ||
97 | 0.04 | ||
7 | AHTk253 | 288 | 0.42 |
290 | 0.04 | ||
292 | 0.54 | ||
8 | C22.279 | 116 | 0.18 |
118 | 0.14 | ||
124 | 0.68 | ||
9 | FH2001 | 136 | 0.01 |
148 | 0.68 | ||
156 | 0.31 | ||
10 | FH2054 | 152 | 0.21 |
156 | 0.14 | ||
168 | 0.65 | ||
11 | FH2848 | 238 | 0.31 |
240 | 0.21 | ||
242 | 0.31 | ||
244 | 0.18 | ||
12 | INRA21 | 95 | 0.28 |
97 | 0.47 | ||
99 | 0.06 | ||
101 | 0.19 | ||
13 | INU005 | 124 | 0.42 |
126 | 0.58 | ||
14 | INU030 | 144 | 0.07 |
150 | 0.93 | ||
15 | INU055 | 210 | 0.79 |
216 | 0.06 | ||
220 | 0.15 | ||
16 | LEI004 | 85 | 0.47 |
95 | 0.49 | ||
97 | 0.01 | ||
107 | 0.03 | ||
17 | REN105L03 | 231 | 0.01 |
233 | 0.01 | ||
235 | 0.79 | ||
241 | 0.18 | ||
18 | REN162C04 | 200 | 0.79 |
202 | 0.01 | ||
208 | 0.19 | ||
19 | REN169D01 | 212 | 0.15 |
220 | 0.85 | ||
20 | REN169O18 | 162 | 0.07 |
168 | 0.85 | ||
170 | 0.08 | ||
21 | REN247M23 | 268 | 0.90 |
270 | 0.01 | ||
272 | 0.07 | ||
278 | 0.01 | ||
22 | REN54P11 | 222 | 0.03 |
234 | 0.06 | ||
236 | 0.92 | ||
23 | REN64E19 | 145 | 0.72 |
147 | 0.08 | ||
149 | 0.19 | ||
24 | VGL0760 | 12 | 0.54 |
13 | 0.11 | ||
20.2 | 0.01 | ||
21.2 | 0.32 | ||
22.2 | 0.01 | ||
25 | VGL0910 | 13 | 0.81 |
18.1 | 0.06 | ||
20.1 | 0.14 | ||
26 | VGL1063 | 11 | 0.17 |
12 | 0.04 | ||
13 | 0.42 | ||
14 | 0.14 | ||
18 | 0.22 | ||
19 | 0.01 | ||
27 | VGL1165 | 16 | 0.21 |
19 | 0.10 | ||
20 | 0.01 | ||
22 | 0.43 | ||
25 | 0.01 | ||
28 | 0.22 | ||
29 | 0.01 | ||
28 | VGL1828 | 16 | 0.11 |
19 | 0.51 | ||
20 | 0.36 | ||
21 | 0.01 | ||
29 | VGL2009 | 9 | 0.19 |
11 | 0.13 | ||
14 | 0.03 | ||
15 | 0.65 | ||
30 | VGL2409 | 15 | 0.11 |
16 | 0.10 | ||
17 | 0.79 | ||
31 | VGL2918 | 13 | 0.07 |
14 | 0.26 | ||
17.3 | 0.07 | ||
19.3 | 0.54 | ||
21.3 | 0.06 | ||
32 | VGL3008 | 10 | 0.15 |
13 | 0.13 | ||
15 | 0.07 | ||
16 | 0.19 | ||
17 | 0.28 | ||
18 | 0.18 | ||
33 | VGL3235 | 14 | 0.60 |
15 | 0.13 | ||
16 | 0.18 | ||
17 | 0.10 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 36 | 3.758 | 2.195 | 0.491 | 0.481 | -0.015 | |
SE | 0.197 | 0.154 | 0.033 | 0.030 | 0.020 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 36 | 4.286 | 2.959 | 0.607 | 0.637 | 0.049 | |
SE | 0.389 | 0.292 | 0.042 | 0.037 | 0.022 |
Standard genetic assessment for individual STR loci
Chinook
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 36 | 4 | 2.213 | 0.611 | 0.548 | -0.115 |
2 | AHT137 | 36 | 4 | 3.000 | 0.639 | 0.667 | 0.042 |
3 | AHTH130 | 36 | 5 | 1.833 | 0.472 | 0.454 | -0.039 |
4 | AHTh171-A | 36 | 4 | 2.089 | 0.500 | 0.521 | 0.041 |
5 | AHTh260 | 36 | 3 | 1.452 | 0.361 | 0.311 | -0.160 |
6 | AHTk211 | 36 | 4 | 3.032 | 0.583 | 0.670 | 0.130 |
7 | AHTk253 | 36 | 3 | 2.133 | 0.583 | 0.531 | -0.098 |
8 | C22.279 | 36 | 3 | 1.942 | 0.556 | 0.485 | -0.146 |
9 | FH2001 | 36 | 3 | 1.796 | 0.417 | 0.443 | 0.060 |
10 | FH2054 | 36 | 3 | 2.046 | 0.583 | 0.511 | -0.141 |
11 | FH2848 | 36 | 4 | 3.806 | 0.722 | 0.737 | 0.020 |
12 | INRA21 | 36 | 4 | 2.932 | 0.667 | 0.659 | -0.012 |
13 | INU005 | 36 | 2 | 1.946 | 0.444 | 0.486 | 0.086 |
14 | INU030 | 36 | 2 | 1.148 | 0.139 | 0.129 | -0.075 |
15 | INU055 | 36 | 3 | 1.531 | 0.333 | 0.347 | 0.039 |
16 | LEI004 | 36 | 4 | 2.173 | 0.556 | 0.540 | -0.029 |
17 | REN105L03 | 36 | 4 | 1.516 | 0.361 | 0.340 | -0.061 |
18 | REN162C04 | 36 | 3 | 1.504 | 0.306 | 0.335 | 0.089 |
19 | REN169D01 | 36 | 2 | 1.349 | 0.306 | 0.259 | -0.180 |
20 | REN169O18 | 36 | 3 | 1.371 | 0.194 | 0.270 | 0.281 |
21 | REN247M23 | 36 | 4 | 1.219 | 0.167 | 0.180 | 0.073 |
22 | REN54P11 | 36 | 3 | 1.185 | 0.139 | 0.156 | 0.109 |
23 | REN64E19 | 36 | 3 | 1.766 | 0.500 | 0.434 | -0.153 |
24 | VGL0760 | 36 | 5 | 2.450 | 0.500 | 0.592 | 0.155 |
25 | VGL0910 | 36 | 3 | 1.490 | 0.278 | 0.329 | 0.155 |
26 | VGL1063 | 36 | 6 | 3.677 | 0.806 | 0.728 | -0.107 |
27 | VGL1165 | 36 | 7 | 3.470 | 0.750 | 0.712 | -0.054 |
28 | VGL1828 | 36 | 4 | 2.457 | 0.639 | 0.593 | -0.077 |
29 | VGL2009 | 36 | 4 | 2.082 | 0.444 | 0.520 | 0.145 |
30 | VGL2409 | 36 | 3 | 1.542 | 0.389 | 0.351 | -0.106 |
31 | VGL2918 | 36 | 5 | 2.661 | 0.722 | 0.624 | -0.157 |
32 | VGL3008 | 36 | 6 | 5.226 | 0.833 | 0.809 | -0.031 |
33 | VGL3235 | 36 | 4 | 2.413 | 0.694 | 0.586 | -0.186 |
Standard genetic assessment for 7 STRs in the DLA region
Chinook
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 36 | 5 | 3.698 | 0.722 | 0.730 | 0.010 |
2 | DLA I-4ACA | 36 | 4 | 2.288 | 0.528 | 0.563 | 0.062 |
3 | DLA I-4BCT | 36 | 4 | 2.731 | 0.556 | 0.634 | 0.124 |
4 | DLA1131 | 36 | 6 | 3.719 | 0.722 | 0.731 | 0.012 |
5 | 5ACA | 36 | 3 | 2.398 | 0.500 | 0.583 | 0.142 |
6 | 5ACT | 36 | 5 | 3.994 | 0.750 | 0.750 | -0.001 |
7 | 5BCA | 36 | 3 | 1.885 | 0.472 | 0.470 | -0.006 |