Updated Jan 8, 2025
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Borzoi (n=159) |
---|---|---|
1006 | 387 375 293 180 | 0.145 |
1033 | 382 379 277 181 | 0.047 |
1058 | 387 378 287 186 | 0.006 |
1059 | 390 371 291 182 | 0.013 |
1094 | 395 375 277 176 | 0.009 |
1111 | 387 378 287 182 | 0.009 |
1159 | 395 379 277 181 | 0.047 |
1160 | 386 369 289 176 | 0.594 |
1206 | 381 379 277 180 | 0.013 |
1215 | 376 365 281 182 | 0.050 |
1216 | 376 379 277 182 | 0.038 |
1217 | 386 369 277 184 | 0.006 |
1219 | 390 371 291 178 | 0.013 |
1233 | 382 379 277 180 | 0.003 |
1241 | 380 379 277 184 | 0.006 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Borzoi (n=159) |
---|---|---|
2006 | 339 325 280 | 0.088 |
2007 | 351 327 280 | 0.148 |
2017 | 343 322 280 | 0.006 |
2022 | 339 327 282 | 0.601 |
2024 | 343 323 280 | 0.009 |
2029 | 337 324 268 | 0.060 |
2047 | 339 331 280 | 0.013 |
2066 | 339 324 280 | 0.006 |
2072 | 339 325 282 | 0.019 |
2098 | 343 323 282 | 0.013 |
2116 | 337 324 282 | 0.038 |
Allele Frequencies
# | Locus Name | Allele | Borzoi (n=159) |
---|---|---|---|
1 | AHT121 | 80 | 0.003 |
94 | 0.119 | ||
98 | 0.094 | ||
100 | 0.236 | ||
102 | 0.003 | ||
104 | 0.069 | ||
106 | 0.377 | ||
108 | 0.088 | ||
110 | 0.003 | ||
112 | 0.006 | ||
2 | AHT137 | 131 | 0.667 |
135 | 0.044 | ||
143 | 0.079 | ||
147 | 0.003 | ||
149 | 0.208 | ||
3 | AHTH130 | 119 | 0.009 |
121 | 0.082 | ||
125 | 0.226 | ||
127 | 0.390 | ||
129 | 0.104 | ||
131 | 0.003 | ||
133 | 0.186 | ||
4 | AHTh171-A | 217 | 0.503 |
219 | 0.311 | ||
221 | 0.041 | ||
223 | 0.028 | ||
229 | 0.047 | ||
231 | 0.019 | ||
233 | 0.050 | ||
5 | AHTh260 | 242 | 0.208 |
244 | 0.072 | ||
246 | 0.013 | ||
248 | 0.632 | ||
252 | 0.075 | ||
6 | AHTk211 | 87 | 0.041 |
89 | 0.742 | ||
91 | 0.182 | ||
95 | 0.035 | ||
7 | AHTk253 | 282 | 0.028 |
286 | 0.283 | ||
288 | 0.154 | ||
290 | 0.107 | ||
292 | 0.097 | ||
294 | 0.321 | ||
296 | 0.009 | ||
8 | C22.279 | 114 | 0.050 |
116 | 0.456 | ||
118 | 0.132 | ||
120 | 0.022 | ||
124 | 0.022 | ||
126 | 0.318 | ||
9 | FH2001 | 132 | 0.088 |
136 | 0.186 | ||
140 | 0.094 | ||
144 | 0.069 | ||
148 | 0.374 | ||
152 | 0.160 | ||
156 | 0.028 | ||
10 | FH2054 | 148 | 0.091 |
152 | 0.066 | ||
156 | 0.346 | ||
160 | 0.013 | ||
164 | 0.126 | ||
168 | 0.258 | ||
172 | 0.057 | ||
176 | 0.041 | ||
180 | 0.003 | ||
11 | FH2848 | 234 | 0.025 |
236 | 0.519 | ||
238 | 0.371 | ||
244 | 0.085 | ||
12 | INRA21 | 95 | 0.478 |
97 | 0.270 | ||
99 | 0.050 | ||
101 | 0.173 | ||
103 | 0.028 | ||
13 | INU005 | 110 | 0.041 |
124 | 0.538 | ||
126 | 0.399 | ||
130 | 0.022 | ||
14 | INU030 | 144 | 0.182 |
148 | 0.013 | ||
150 | 0.701 | ||
154 | 0.104 | ||
15 | INU055 | 210 | 0.836 |
214 | 0.142 | ||
218 | 0.003 | ||
220 | 0.019 | ||
16 | LEI004 | 85 | 0.239 |
95 | 0.236 | ||
97 | 0.066 | ||
107 | 0.280 | ||
111 | 0.151 | ||
113 | 0.019 | ||
117 | 0.009 | ||
17 | REN105L03 | 229 | 0.274 |
231 | 0.082 | ||
233 | 0.245 | ||
235 | 0.399 | ||
18 | REN162C04 | 192 | 0.094 |
194 | 0.006 | ||
202 | 0.597 | ||
204 | 0.245 | ||
206 | 0.003 | ||
208 | 0.053 | ||
19 | REN169D01 | 202 | 0.157 |
208 | 0.013 | ||
210 | 0.028 | ||
212 | 0.116 | ||
216 | 0.138 | ||
218 | 0.060 | ||
220 | 0.374 | ||
222 | 0.113 | ||
20 | REN169O18 | 162 | 0.352 |
164 | 0.305 | ||
166 | 0.028 | ||
168 | 0.063 | ||
170 | 0.252 | ||
21 | REN247M23 | 266 | 0.355 |
268 | 0.349 | ||
270 | 0.082 | ||
272 | 0.041 | ||
274 | 0.044 | ||
278 | 0.129 | ||
22 | REN54P11 | 226 | 0.009 |
230 | 0.192 | ||
232 | 0.094 | ||
234 | 0.270 | ||
236 | 0.252 | ||
238 | 0.182 | ||
23 | REN64E19 | 139 | 0.223 |
141 | 0.154 | ||
145 | 0.431 | ||
147 | 0.189 | ||
153 | 0.003 | ||
24 | VGL0760 | 12 | 0.016 |
14 | 0.119 | ||
15 | 0.006 | ||
16 | 0.057 | ||
18.2 | 0.009 | ||
19 | 0.003 | ||
19.2 | 0.195 | ||
20.2 | 0.223 | ||
21.2 | 0.192 | ||
22.2 | 0.132 | ||
23.2 | 0.031 | ||
24.2 | 0.016 | ||
25 | VGL0910 | 13 | 0.038 |
16.1 | 0.019 | ||
17.1 | 0.135 | ||
18.1 | 0.019 | ||
19.1 | 0.101 | ||
20.1 | 0.198 | ||
21.1 | 0.129 | ||
22.1 | 0.336 | ||
23.1 | 0.025 | ||
26 | VGL1063 | 8 | 0.186 |
10 | 0.119 | ||
12 | 0.053 | ||
14 | 0.330 | ||
15 | 0.013 | ||
17 | 0.013 | ||
18 | 0.261 | ||
19 | 0.019 | ||
20 | 0.006 | ||
27 | VGL1165 | 14 | 0.075 |
20 | 0.009 | ||
21 | 0.003 | ||
23 | 0.013 | ||
24 | 0.028 | ||
25 | 0.063 | ||
26 | 0.041 | ||
27 | 0.462 | ||
28 | 0.296 | ||
29 | 0.009 | ||
28 | VGL1828 | 15 | 0.047 |
16 | 0.330 | ||
17 | 0.028 | ||
18 | 0.006 | ||
19 | 0.009 | ||
20 | 0.566 | ||
21 | 0.003 | ||
22 | 0.009 | ||
29 | VGL2009 | 9 | 0.003 |
10 | 0.003 | ||
11 | 0.025 | ||
13 | 0.560 | ||
14 | 0.384 | ||
15 | 0.025 | ||
30 | VGL2409 | 13 | 0.035 |
15 | 0.113 | ||
16 | 0.198 | ||
17 | 0.292 | ||
18 | 0.318 | ||
19 | 0.009 | ||
20 | 0.031 | ||
21 | 0.003 | ||
31 | VGL2918 | 12 | 0.085 |
13 | 0.535 | ||
14 | 0.110 | ||
15 | 0.016 | ||
17.3 | 0.003 | ||
18.3 | 0.236 | ||
19.3 | 0.016 | ||
32 | VGL3008 | 15 | 0.082 |
16 | 0.151 | ||
17 | 0.126 | ||
18 | 0.258 | ||
19 | 0.192 | ||
20 | 0.151 | ||
21 | 0.041 | ||
33 | VGL3235 | 13 | 0.579 |
14 | 0.013 | ||
15 | 0.236 | ||
16 | 0.050 | ||
17 | 0.031 | ||
18 | 0.022 | ||
19 | 0.006 | ||
20 | 0.063 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 159 | 6.636 | 3.416 | 0.632 | 0.665 | 0.049 | |
SE | 0.350 | 0.209 | 0.022 | 0.023 | 0.009 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 159 | 5.714 | 2.174 | 0.530 | 0.529 | -0.002 | |
SE | 0.596 | 0.124 | 0.029 | 0.028 | 0.005 |
Standard genetic assessment for individual STR loci
Borzoi
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 159 | 10 | 4.277 | 0.774 | 0.766 | -0.010 |
2 | AHT137 | 159 | 5 | 2.018 | 0.465 | 0.504 | 0.077 |
3 | AHTH130 | 159 | 7 | 3.917 | 0.717 | 0.745 | 0.037 |
4 | AHTh171-A | 159 | 7 | 2.796 | 0.610 | 0.642 | 0.050 |
5 | AHTh260 | 159 | 5 | 2.204 | 0.503 | 0.546 | 0.079 |
6 | AHTk211 | 159 | 4 | 1.704 | 0.447 | 0.413 | -0.081 |
7 | AHTk253 | 159 | 7 | 4.375 | 0.748 | 0.771 | 0.030 |
8 | C22.279 | 159 | 6 | 3.033 | 0.579 | 0.670 | 0.137 |
9 | FH2001 | 159 | 7 | 4.496 | 0.755 | 0.778 | 0.029 |
10 | FH2054 | 159 | 9 | 4.552 | 0.774 | 0.780 | 0.009 |
11 | FH2848 | 159 | 4 | 2.411 | 0.572 | 0.585 | 0.022 |
12 | INRA21 | 159 | 5 | 2.986 | 0.629 | 0.665 | 0.054 |
13 | INU005 | 159 | 4 | 2.218 | 0.484 | 0.549 | 0.118 |
14 | INU030 | 159 | 4 | 1.866 | 0.491 | 0.464 | -0.057 |
15 | INU055 | 159 | 4 | 1.389 | 0.258 | 0.280 | 0.079 |
16 | LEI004 | 159 | 7 | 4.573 | 0.717 | 0.781 | 0.082 |
17 | REN105L03 | 159 | 4 | 3.320 | 0.597 | 0.699 | 0.145 |
18 | REN162C04 | 159 | 6 | 2.331 | 0.491 | 0.571 | 0.141 |
19 | REN169D01 | 159 | 8 | 4.656 | 0.748 | 0.785 | 0.047 |
20 | REN169O18 | 159 | 5 | 3.507 | 0.704 | 0.715 | 0.015 |
21 | REN247M23 | 159 | 6 | 3.636 | 0.660 | 0.725 | 0.089 |
22 | REN54P11 | 159 | 6 | 4.641 | 0.792 | 0.785 | -0.010 |
23 | REN64E19 | 159 | 5 | 3.392 | 0.717 | 0.705 | -0.017 |
24 | VGL0760 | 159 | 12 | 6.203 | 0.774 | 0.839 | 0.078 |
25 | VGL0910 | 159 | 9 | 4.993 | 0.717 | 0.800 | 0.103 |
26 | VGL1063 | 159 | 9 | 4.359 | 0.717 | 0.771 | 0.070 |
27 | VGL1165 | 159 | 10 | 3.189 | 0.648 | 0.686 | 0.056 |
28 | VGL1828 | 159 | 8 | 2.311 | 0.541 | 0.567 | 0.047 |
29 | VGL2009 | 159 | 6 | 2.165 | 0.528 | 0.538 | 0.018 |
30 | VGL2409 | 159 | 8 | 4.154 | 0.667 | 0.759 | 0.122 |
31 | VGL2918 | 159 | 7 | 2.768 | 0.629 | 0.639 | 0.015 |
32 | VGL3008 | 159 | 7 | 5.779 | 0.786 | 0.827 | 0.049 |
33 | VGL3235 | 159 | 8 | 2.509 | 0.604 | 0.601 | -0.004 |
Standard genetic assessment for 7 STRs in the DLA region
Borzoi
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 159 | 8 | 2.495 | 0.585 | 0.599 | 0.024 |
2 | DLA I-4ACA | 159 | 6 | 2.429 | 0.591 | 0.588 | -0.005 |
3 | DLA I-4BCT | 159 | 6 | 2.461 | 0.604 | 0.594 | -0.017 |
4 | DLA1131 | 159 | 7 | 2.429 | 0.597 | 0.588 | -0.015 |
5 | 5ACA | 159 | 4 | 1.786 | 0.440 | 0.440 | -0.000 |
6 | 5ACT | 159 | 6 | 1.715 | 0.415 | 0.417 | 0.005 |
7 | 5BCA | 159 | 3 | 1.903 | 0.478 | 0.475 | -0.007 |