Updated Jan 8, 2025
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Border Collie (n=82) |
---|---|---|
1008 | 386 373 289 182 | 0.006 |
1011 | 376 365 281 180 | 0.061 |
1012 | 388 369 289 188 | 0.049 |
1014 | 375 373 287 178 | 0.067 |
1029 | 380 365 281 182 | 0.006 |
1030 | 380 373 293 178 | 0.006 |
1045 | 376 371 277 186 | 0.140 |
1052 | 380 372 289 184 | 0.012 |
1063 | 382 373 289 182 | 0.006 |
1066 | 376 375 277 178 | 0.006 |
1068 | 380 373 287 181 | 0.207 |
1092 | 376 379 277 181 | 0.006 |
1104 | 386 373 289 186 | 0.165 |
1222 | 386 379 277 181 | 0.018 |
1236 | 376 379 289 181 | 0.226 |
1237 | 376 379 277 178 | 0.006 |
1238 | 376 371 277 184 | 0.006 |
1239 | 376 371 277 181 | 0.006 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Border Collie (n=82) |
---|---|---|
2001 | 343 324 284 | 0.134 |
2002 | 343 327 280 | 0.159 |
2003 | 343 324 282 | 0.049 |
2005 | 339 322 280 | 0.012 |
2017 | 343 322 280 | 0.177 |
2022 | 339 327 282 | 0.006 |
2023 | 341 323 282 | 0.006 |
2031 | 339 322 282 | 0.006 |
2033 | 339 323 282 | 0.006 |
2037 | 341 327 280 | 0.067 |
2039 | 345 327 276 | 0.128 |
2040 | 345 327 280 | 0.006 |
2052 | 345 321 280 | 0.006 |
2053 | 343 324 280 | 0.073 |
2065 | 339 325 286 | 0.012 |
2067 | 343 322 284 | 0.073 |
2075 | 341 327 282 | 0.012 |
2096 | 351 322 280 | 0.030 |
2125 | 351 322 286 | 0.030 |
2141 | 343 331 280 | 0.006 |
Allele Frequencies
# | Locus Name | Allele | Border Collie (n=87) |
---|---|---|---|
1 | AHT121 | 92 | 0.070 |
94 | 0.105 | ||
98 | 0.052 | ||
100 | 0.105 | ||
102 | 0.209 | ||
104 | 0.041 | ||
106 | 0.244 | ||
108 | 0.128 | ||
110 | 0.017 | ||
112 | 0.029 | ||
2 | AHT137 | 131 | 0.241 |
137 | 0.057 | ||
141 | 0.017 | ||
143 | 0.006 | ||
145 | 0.408 | ||
147 | 0.063 | ||
149 | 0.109 | ||
151 | 0.011 | ||
153 | 0.086 | ||
3 | AHTH130 | 117 | 0.006 |
119 | 0.023 | ||
121 | 0.333 | ||
123 | 0.006 | ||
125 | 0.023 | ||
127 | 0.121 | ||
129 | 0.052 | ||
131 | 0.236 | ||
133 | 0.069 | ||
135 | 0.132 | ||
4 | AHTh171-A | 219 | 0.017 |
221 | 0.012 | ||
225 | 0.122 | ||
227 | 0.012 | ||
229 | 0.116 | ||
231 | 0.006 | ||
233 | 0.448 | ||
235 | 0.029 | ||
237 | 0.233 | ||
241 | 0.006 | ||
5 | AHTh260 | 238 | 0.137 |
240 | 0.244 | ||
242 | 0.149 | ||
244 | 0.012 | ||
246 | 0.405 | ||
248 | 0.042 | ||
252 | 0.006 | ||
254 | 0.006 | ||
6 | AHTk211 | 87 | 0.116 |
89 | 0.093 | ||
91 | 0.733 | ||
93 | 0.017 | ||
95 | 0.012 | ||
97 | 0.029 | ||
7 | AHTk253 | 284 | 0.110 |
286 | 0.081 | ||
288 | 0.378 | ||
290 | 0.012 | ||
292 | 0.419 | ||
8 | C22.279 | 114 | 0.047 |
116 | 0.238 | ||
118 | 0.616 | ||
120 | 0.012 | ||
124 | 0.058 | ||
126 | 0.017 | ||
128 | 0.012 | ||
9 | FH2001 | 128 | 0.058 |
132 | 0.401 | ||
136 | 0.047 | ||
140 | 0.012 | ||
144 | 0.419 | ||
148 | 0.064 | ||
10 | FH2054 | 144 | 0.006 |
148 | 0.105 | ||
152 | 0.436 | ||
156 | 0.128 | ||
160 | 0.233 | ||
164 | 0.035 | ||
168 | 0.047 | ||
172 | 0.006 | ||
176 | 0.006 | ||
11 | FH2848 | 232 | 0.024 |
234 | 0.149 | ||
236 | 0.018 | ||
238 | 0.089 | ||
240 | 0.214 | ||
242 | 0.262 | ||
244 | 0.244 | ||
12 | INRA21 | 91 | 0.092 |
95 | 0.741 | ||
97 | 0.075 | ||
101 | 0.086 | ||
103 | 0.006 | ||
13 | INU005 | 110 | 0.110 |
120 | 0.006 | ||
122 | 0.006 | ||
124 | 0.337 | ||
126 | 0.099 | ||
128 | 0.017 | ||
130 | 0.006 | ||
132 | 0.419 | ||
14 | INU030 | 144 | 0.209 |
148 | 0.041 | ||
150 | 0.349 | ||
152 | 0.291 | ||
154 | 0.105 | ||
156 | 0.006 | ||
15 | INU055 | 208 | 0.167 |
210 | 0.736 | ||
212 | 0.023 | ||
214 | 0.017 | ||
216 | 0.034 | ||
218 | 0.023 | ||
16 | LEI004 | 85 | 0.244 |
95 | 0.558 | ||
105 | 0.006 | ||
107 | 0.169 | ||
111 | 0.023 | ||
17 | REN105L03 | 227 | 0.036 |
231 | 0.036 | ||
233 | 0.286 | ||
235 | 0.131 | ||
237 | 0.065 | ||
239 | 0.155 | ||
241 | 0.286 | ||
245 | 0.006 | ||
18 | REN162C04 | 200 | 0.110 |
202 | 0.390 | ||
204 | 0.279 | ||
206 | 0.070 | ||
208 | 0.151 | ||
19 | REN169D01 | 202 | 0.137 |
210 | 0.137 | ||
212 | 0.095 | ||
214 | 0.006 | ||
216 | 0.452 | ||
218 | 0.149 | ||
220 | 0.018 | ||
224 | 0.006 | ||
20 | REN169O18 | 160 | 0.024 |
162 | 0.059 | ||
164 | 0.094 | ||
166 | 0.018 | ||
168 | 0.494 | ||
170 | 0.312 | ||
21 | REN247M23 | 266 | 0.155 |
268 | 0.214 | ||
270 | 0.202 | ||
272 | 0.208 | ||
276 | 0.077 | ||
278 | 0.143 | ||
22 | REN54P11 | 222 | 0.012 |
226 | 0.180 | ||
228 | 0.035 | ||
232 | 0.465 | ||
234 | 0.128 | ||
236 | 0.157 | ||
238 | 0.023 | ||
23 | REN64E19 | 139 | 0.011 |
143 | 0.023 | ||
145 | 0.437 | ||
147 | 0.247 | ||
149 | 0.167 | ||
153 | 0.115 | ||
24 | VGL0760 | 12 | 0.052 |
14 | 0.273 | ||
15 | 0.023 | ||
18.2 | 0.047 | ||
20.2 | 0.151 | ||
21.2 | 0.355 | ||
22.2 | 0.017 | ||
23.2 | 0.076 | ||
24.2 | 0.006 | ||
25 | VGL0910 | 16.1 | 0.029 |
17.1 | 0.459 | ||
18.1 | 0.145 | ||
19.1 | 0.198 | ||
20.1 | 0.076 | ||
21.1 | 0.029 | ||
22.1 | 0.052 | ||
23.1 | 0.006 | ||
24.1 | 0.006 | ||
26 | VGL1063 | 8 | 0.041 |
9 | 0.622 | ||
11 | 0.006 | ||
12 | 0.035 | ||
13 | 0.041 | ||
14 | 0.099 | ||
15 | 0.087 | ||
17 | 0.012 | ||
18 | 0.006 | ||
19 | 0.006 | ||
20 | 0.029 | ||
21 | 0.012 | ||
22 | 0.006 | ||
27 | VGL1165 | 14 | 0.012 |
15 | 0.006 | ||
17 | 0.012 | ||
18 | 0.006 | ||
20 | 0.337 | ||
21 | 0.192 | ||
22 | 0.012 | ||
23 | 0.006 | ||
24 | 0.006 | ||
25 | 0.012 | ||
26 | 0.122 | ||
27 | 0.052 | ||
28 | 0.110 | ||
29 | 0.023 | ||
30 | 0.087 | ||
31 | 0.006 | ||
28 | VGL1828 | 15 | 0.128 |
16 | 0.099 | ||
17 | 0.297 | ||
19 | 0.081 | ||
20 | 0.029 | ||
21 | 0.221 | ||
22 | 0.145 | ||
29 | VGL2009 | 9 | 0.413 |
10 | 0.029 | ||
11 | 0.017 | ||
12 | 0.017 | ||
13 | 0.192 | ||
14 | 0.070 | ||
15 | 0.256 | ||
16 | 0.006 | ||
30 | VGL2409 | 13 | 0.058 |
14 | 0.401 | ||
15 | 0.041 | ||
16 | 0.029 | ||
17 | 0.326 | ||
18 | 0.087 | ||
19 | 0.035 | ||
20 | 0.023 | ||
31 | VGL2918 | 12 | 0.250 |
13 | 0.145 | ||
14 | 0.227 | ||
15 | 0.116 | ||
16 | 0.017 | ||
17.3 | 0.151 | ||
18.3 | 0.081 | ||
19.3 | 0.006 | ||
20.3 | 0.006 | ||
32 | VGL3008 | 10 | 0.012 |
14 | 0.058 | ||
15 | 0.076 | ||
16 | 0.279 | ||
17 | 0.145 | ||
18 | 0.192 | ||
19 | 0.047 | ||
20 | 0.105 | ||
21 | 0.006 | ||
22 | 0.064 | ||
23 | 0.012 | ||
24 | 0.006 | ||
33 | VGL3235 | 12 | 0.163 |
13 | 0.017 | ||
14 | 0.267 | ||
15 | 0.076 | ||
16 | 0.122 | ||
17 | 0.087 | ||
18 | 0.262 | ||
19 | 0.006 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 87 | 7.939 | 3.822 | 0.683 | 0.705 | 0.031 | |
SE | 0.418 | 0.216 | 0.019 | 0.019 | 0.011 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 87 | 6.143 | 2.976 | 0.667 | 0.657 | -0.017 | |
SE | 0.315 | 0.145 | 0.023 | 0.021 | 0.017 |
Standard genetic assessment for individual STR loci
Border Collie
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 87 | 10 | 6.574 | 0.814 | 0.848 | 0.040 |
2 | AHT137 | 87 | 9 | 3.970 | 0.690 | 0.748 | 0.078 |
3 | AHTH130 | 87 | 10 | 4.826 | 0.793 | 0.793 | -0.000 |
4 | AHTh171-A | 87 | 10 | 3.516 | 0.721 | 0.716 | -0.007 |
5 | AHTh260 | 87 | 8 | 3.756 | 0.714 | 0.734 | 0.027 |
6 | AHTk211 | 87 | 6 | 1.785 | 0.372 | 0.440 | 0.154 |
7 | AHTk253 | 87 | 5 | 2.967 | 0.651 | 0.663 | 0.018 |
8 | C22.279 | 87 | 7 | 2.259 | 0.570 | 0.557 | -0.022 |
9 | FH2001 | 87 | 6 | 2.891 | 0.616 | 0.654 | 0.058 |
10 | FH2054 | 87 | 9 | 3.636 | 0.663 | 0.725 | 0.086 |
11 | FH2848 | 87 | 7 | 4.876 | 0.821 | 0.795 | -0.033 |
12 | INRA21 | 87 | 5 | 1.751 | 0.414 | 0.429 | 0.035 |
13 | INU005 | 87 | 8 | 3.212 | 0.663 | 0.689 | 0.038 |
14 | INU030 | 87 | 6 | 3.807 | 0.791 | 0.737 | -0.072 |
15 | INU055 | 87 | 6 | 1.750 | 0.471 | 0.429 | -0.100 |
16 | LEI004 | 87 | 5 | 2.499 | 0.616 | 0.600 | -0.027 |
17 | REN105L03 | 87 | 8 | 4.734 | 0.690 | 0.789 | 0.125 |
18 | REN162C04 | 87 | 5 | 3.710 | 0.651 | 0.730 | 0.109 |
19 | REN169D01 | 87 | 8 | 3.653 | 0.750 | 0.726 | -0.033 |
20 | REN169O18 | 87 | 6 | 2.821 | 0.612 | 0.645 | 0.052 |
21 | REN247M23 | 87 | 6 | 5.536 | 0.857 | 0.819 | -0.046 |
22 | REN54P11 | 87 | 7 | 3.428 | 0.686 | 0.708 | 0.031 |
23 | REN64E19 | 87 | 6 | 3.407 | 0.713 | 0.707 | -0.009 |
24 | VGL0760 | 87 | 9 | 4.259 | 0.756 | 0.765 | 0.012 |
25 | VGL0910 | 87 | 9 | 3.554 | 0.721 | 0.719 | -0.003 |
26 | VGL1063 | 87 | 13 | 2.438 | 0.547 | 0.590 | 0.073 |
27 | VGL1165 | 87 | 16 | 5.285 | 0.779 | 0.811 | 0.039 |
28 | VGL1828 | 87 | 7 | 5.223 | 0.698 | 0.809 | 0.137 |
29 | VGL2009 | 87 | 8 | 3.584 | 0.651 | 0.721 | 0.097 |
30 | VGL2409 | 87 | 8 | 3.544 | 0.744 | 0.718 | -0.037 |
31 | VGL2918 | 87 | 9 | 5.605 | 0.733 | 0.822 | 0.108 |
32 | VGL3008 | 87 | 12 | 6.156 | 0.826 | 0.838 | 0.014 |
33 | VGL3235 | 87 | 8 | 5.127 | 0.733 | 0.805 | 0.090 |
Standard genetic assessment for 7 STRs in the DLA region
Border Collie
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 87 | 6 | 3.263 | 0.723 | 0.694 | -0.042 |
2 | DLA I-4ACA | 87 | 7 | 3.274 | 0.733 | 0.695 | -0.055 |
3 | DLA I-4BCT | 87 | 6 | 3.119 | 0.721 | 0.679 | -0.061 |
4 | DLA1131 | 87 | 7 | 3.082 | 0.640 | 0.676 | 0.053 |
5 | 5ACA | 87 | 5 | 2.089 | 0.548 | 0.521 | -0.051 |
6 | 5ACT | 87 | 7 | 3.127 | 0.651 | 0.680 | 0.043 |
7 | 5BCA | 87 | 5 | 2.876 | 0.655 | 0.652 | -0.004 |